LA QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'25 | 12 | 256.1 | 33.4 | 22.2 | 7.7 | 2.67 | 2.1 | -0.8 | -0.4 | 0.00 |
'25 Away | 6 | 230 | 31.5 | 20.3 | 7.3 | 2.67 | 2 | -1.3 | -0.7 | 0.00 |
vs ARI | 9 | 238.7 | 28.9 | 19.8 | 8.3 | 1.56 | 2.7 | 6.9 | 2.6 | 0.11 |
'24 | 18 | 238.6 | 32.7 | 21.4 | 7.3 | 1.33 | 1.9 | 2.5 | 1.3 | 0.00 |
ARI QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'25 | 9 | 243.1 | 33.6 | 22.7 | 7.2 | 1.44 | 3 | 12.9 | 4.3 | 0.11 |
'25 Home | 5 | 209.6 | 28.6 | 21 | 7.3 | 1.00 | 2.4 | 9.2 | 3.8 | 0.00 |
vs LA | 1 | 124 | 10 | 8 | 12.4 | 2.00 | 2 | 9 | 4.5 | 0.00 |
'24 | 8 | 103.3 | 20.1 | 11.9 | 5.1 | 0.25 | 1.9 | 7.8 | 4.1 | 0.00 |
LA Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
12 | 0.8 | 15.3 | 59.0% | 72.3 | 4.7 | 2.8 | 2 | 15.3 | -- | |
12 | 0.2 | 7.4 | 28.7% | 35.2 | 4.7 | 0.8 | 0.4 | 0.8 | -- |
ARI Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
10 | 0.5 | 7.4 | 32.9% | 25.5 | 3.4 | 2.5 | 1.9 | 14.2 | -- | |
8 | 0.1 | 6.3 | 28.7% | 19 | 3 | 3.5 | 2.8 | 22 | -- |
LA Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
11 | 0.5 | 29.9% | 9.7 | 7.8 | 92.6 | -- | |
12 | 1.2 | 25.3% | 8.3 | 4.3 | 57.4 | -- | |
11 | 0 | 3.6% | 1.2 | 0.9 | 15.2 | -- | |
10 | 0.3 | 7.8% | 2.6 | 2.3 | 19.1 | -- | |
12 | 0.3 | 5.4% | 1.8 | 1.4 | 11.4 | -- |
ARI Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
12 | 0.1 | 17.6% | 6.5 | 4.2 | 47.5 | -- | |
7 | 0 | 2.9% | 1.1 | 0.4 | 3.4 | -- | |
3 | 0 | 0.7% | 0.3 | 0.3 | 1.7 | -- | |
12 | 0.7 | 26.6% | 9.8 | 7.3 | 73.3 | -- | |
12 | 0 | 5.0% | 1.8 | 1.5 | 14.9 | -- |