CIN QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 2 | 230.5 | 33 | 22.5 | 7 | 1.50 | 3 | 9.5 | 3.2 | 0.00 |
'26 Away | 1 | 207 | 31 | 20 | 6.7 | 2.00 | 1 | -1 | -1 | 0.00 |
vs PIT | 7 | 264.9 | 36.9 | 25.3 | 7.2 | 2.14 | 2.7 | 10.7 | 3.9 | 0.14 |
'25 | 8 | 226.1 | 32.4 | 21.6 | 7 | 2.13 | 1.8 | 5.1 | 2.9 | 0.00 |
PIT QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 2 | 204 | 39.5 | 23.5 | 5.2 | 0.50 | 2 | 1 | 0.5 | 0.00 |
'26 Home | 1 | 221 | 40 | 24 | 5.5 | 1.00 | 3 | -3 | -1 | 0.00 |
vs CIN | 3 | 236.3 | 29.3 | 19.7 | 8.1 | 2.33 | 0.7 | 4.7 | 7 | 0.00 |
'25 | 17 | 204 | 31.2 | 20.2 | 6.5 | 1.41 | 1.2 | 3.6 | 2.9 | 0.06 |
CIN Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
2 | 0.5 | 18 | 72.0% | 68 | 3.8 | 5.5 | 4 | 12 | -- | |
2 | 0 | 3.5 | 14.0% | 13 | 3.7 | 2 | 2 | 23 | -- |
PIT Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 10.5 | 47.7% | 44.5 | 4.2 | 5 | 3.5 | 30.5 | -- | |
2 | 0 | 7.5 | 34.1% | 18.5 | 2.5 | 3.5 | 2 | 14 | -- |
CIN Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
2 | 1 | 20.0% | 6.5 | 4.5 | 43.5 | -- | |
2 | 0 | 24.6% | 8 | 4 | 77 | -- | |
2 | 0 | 1.5% | 0.5 | 0.5 | 3.5 | -- | |
2 | 0.5 | 10.8% | 3.5 | 2.5 | 39 | -- | |
2 | 0 | 4.6% | 1.5 | 1.5 | 9.5 | -- |
PIT Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
2 | 0 | 25.7% | 9.5 | 4 | 33.5 | -- | |
1 | 0 | 8.1% | 3 | 3 | 58 | -- | |
2 | 0 | 16.2% | 6 | 4 | 27 | -- | |
2 | 0.5 | 13.5% | 5 | 4.5 | 39 | -- | |
2 | 0 | 5.4% | 2 | 1.5 | 12.5 | -- |