Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Nov 30 | at | L31-14 | 6D | 2 | 1 | 11 | 11.00 | 0 | 11 | |
Nov 23 | vs | L24-10 | 5D | 2 | 1 | 14 | 14.00 | 0 | 14 | |
Nov 18 | vs | L33-16 | 10D | 0 | 0 | 0 | -- | 0 | 0 | |
Nov 7 | at | L10-7 | 17D | 2 | 1 | 4 | 4.00 | 0 | 4 | |
Oct 19 | at | L31-0 | 6D | 3 | 0 | 0 | -- | 0 | 0 | |
Oct 12 | vs | W20-10 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Oct 5 | at | L40-6 | 6D | 2 | 0 | 0 | -- | 0 | 0 | |
Sep 28 | vs | L25-24 | 6D | 2 | 0 | 0 | -- | 0 | 0 | |
Sep 21 | at | L41-24 | 5D | 4 | 2 | 29 | 14.50 | 0 | 20 | |
Sep 16 | vs | L20-9 | 7D | 4 | 1 | 20 | 20.00 | 0 | 20 | |
Sep 7 | at | W20-13 | -- | 4 | 2 | 45 | 22.50 | 0 | 36 |
1-11 of 11
