Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
1/4/26 | at | W20-18 | 6D | 1 | 1 | 6 | 6.00 | 0 | 6 | |
12/28/25 | vs | W13-6 | 6D | 1 | 1 | 19 | 19.00 | 0 | 19 | |
12/21/25 | vs | L23-20 | 6D | 1 | 0 | 0 | -- | 0 | 0 | |
12/14/25 | at | L31-3 | 20D | 0 | 0 | 0 | -- | 0 | 0 | |
11/23/25 | at | W24-10 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/16/25 | vs | L23-16 | 26D | 0 | 0 | 0 | -- | 0 | 0 | |
10/21/25 | at | L27-19 | 14D | 0 | 0 | 0 | -- | 0 | 0 | |
10/5/25 | at | W44-10 | 6D | 2 | 2 | 23 | 11.50 | 0 | 19 | |
9/28/25 | vs | W26-0 | 266D | 0 | 0 | 0 | -- | 0 | 0 | |
1/4/25 | at | L35-10 | 5D | 1 | 0 | 0 | -- | 0 | 0 | |
12/29/24 | vs | L20-3 | 75D | 0 | 0 | 0 | -- | 0 | 0 | |
10/15/24 | vs | L23-20 | 7D | 0 | 0 | 0 | -- | 0 | 0 | |
10/6/24 | at | L23-17 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/29/24 | vs | L10-9 | 9D | 0 | 0 | 0 | -- | 0 | 0 | |
9/20/24 | vs | W24-3 | 3D | 0 | 0 | 0 | -- | 0 | 0 | |
9/15/24 | at | W24-17 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-16 of 16
