Date | team | Opponent | Result | Rest | P Att | P Cmp | P Cmp% | P TD | P Yds | Air Yds | Int | Pockt Tm | R Att | R Yds | R TD | R RZ Att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/5/25 | at ![]() | L32-20 | 6D | 41 | 25 | 61.0% | 1 | 227 | 140 | 2 | 2.431s | 3 | 16 | 0 | 1 | |
12/29/24 | at ![]() | W20-3 | 69D | 26 | 22 | 84.6% | 1 | 225 | 123 | 0 | 2.348s | 7 | 52 | 1 | 1 | |
10/20/24 | at ![]() | L16-10 | 13D | 13 | 7 | 53.8% | 1 | 87 | 50 | 0 | 2.89s | 5 | 20 | 0 | 0 | |
10/6/24 | at ![]() | W15-10 | 5D | 31 | 18 | 58.1% | 0 | 194 | 123 | 1 | 2.725s | 3 | 7 | 0 | 0 | |
9/30/24 | vs ![]() | L31-12 | 267D | 22 | 14 | 63.6% | 0 | 96 | 41 | 0 | 2.247s | 8 | 40 | 1 | 1 | |
1/6/24 | vs ![]() | L17-10 | 5D | 28 | 15 | 53.6% | 1 | 146 | 93 | 0 | 3.441s | 8 | 40 | 0 | 1 | |
12/31/23 | vs ![]() | W56-19 | 55D | 1 | 1 | 100.0% | 1 | 19 | 19 | 0 | 2.036s | 1 | -1 | 0 | 0 | |
11/5/23 | vs ![]() | W37-3 | 13D | 7 | 5 | 71.4% | 1 | 38 | 13 | 0 | 1.731s | 4 | 8 | 0 | 3 | |
10/22/23 | vs ![]() | W38-6 | 20D | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 2.945s | 0 | 0 | 0 | 0 | |
10/1/23 | at ![]() | W28-3 | 258D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 2 | 8 | 0 | 0 | |
1/16/23 | at ![]() | L24-17 | 13D | 29 | 17 | 58.6% | 2 | 226 | 100 | 1 | 2.609s | 9 | 54 | 0 | 3 | |
1/2/23 | vs ![]() | L16-13 | 7D | 21 | 14 | 66.7% | 1 | 130 | 88 | 1 | 1.636s | 7 | 24 | 0 | 2 | |
12/24/22 | vs ![]() | W17-9 | 6D | 17 | 9 | 52.9% | 1 | 115 | 81 | 0 | 2.733s | 11 | 26 | 0 | 5 | |
12/17/22 | at ![]() | L13-3 | 5D | 30 | 17 | 56.7% | 0 | 138 | 73 | 1 | 2.377s | 6 | 15 | 0 | 0 | |
12/11/22 | at ![]() | W16-14 | 6D | 12 | 8 | 66.7% | 0 | 88 | 61 | 0 | 1.879s | 9 | 31 | 0 | 1 | |
12/4/22 | vs ![]() | W10-9 | 6D | 32 | 27 | 84.4% | 0 | 187 | 105 | 1 | 1.645s | 10 | 41 | 1 | 3 | |
11/27/22 | at ![]() | L28-27 | 321D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 0 | 0 | 0 | 0 | |
1/9/22 | vs ![]() | L16-13 | 6D | 31 | 16 | 51.6% | 0 | 141 | 73 | 2 | 2.547s | 12 | 72 | 0 | 2 | |
1/2/22 | vs ![]() | L20-19 | 13D | 32 | 20 | 62.5% | 0 | 197 | 140 | 1 | 2.673s | 6 | 54 | 0 | 0 | |
12/19/21 | vs ![]() | L31-30 | 6D | 40 | 28 | 70.0% | 2 | 215 | 129 | 0 | 2.037s | 13 | 73 | 2 | 3 | |
12/12/21 | at ![]() | L24-22 | 20D | 38 | 27 | 71.1% | 1 | 270 | 152 | 0 | 2.349s | 6 | 45 | 0 | 0 | |
11/21/21 | at ![]() | W16-13 | 27D | 36 | 26 | 72.2% | 0 | 219 | 120 | 1 | 2.997s | 7 | 40 | 0 | 0 | |
10/24/21 | vs ![]() | L41-17 | 6D | 11 | 5 | 45.5% | 0 | 39 | 21 | 0 | 2.944s | 0 | 0 | 0 | 0 | |
10/17/21 | vs ![]() | W34-6 | 273D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 3 | 10 | 0 | 0 | |
1/17/21 | at ![]() | L17-3 | 12D | 13 | 6 | 46.2% | 0 | 60 | 39 | 0 | 3.103s | 3 | 32 | 0 | 1 |
1-25 of 27