Matchup Factors
WPG Record
Total
13-1350%
Home
7-558%
Away
6-843%
Favored
13-765%
Underdog
0-60%
EDM Record
Total
12-1643%
Home
6-555%
Away
6-1135%
Favored
10-1148%
Underdog
2-529%
Last 5 Games
DateOppScoreO/ULine
12/6
vs
W4-1
6.5
-12812/4
@
L3-2
6.5
-12012/2
@
L5-1
6.5
-11011/30
@
W5-2
6.5
-12211/28
@
L5-1
6.5
+170Last 5 Games
DateOppScoreO/ULine
12/5
vs
W9-4
5.5
-22012/3
vs
L1-0
6.5
-15211/29
@
W4-0
5.5
-15411/26
vs
L8-3
5.5
-13011/23
@
W6-3
5.5
+107Rogers PlaceSince 2024
VENUE OVER HIT RATE54.8 %
34/62Starting Lineups
WPG Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
53.2 | 2.09 | 22.26 | 24.35 | 0.00 | 0.09 | -- |
EDM Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
57.9 | 2.76 | 23.35 | 26.11 | 0.00 | 0.09 | -- |
WPG Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
20.7 | 0.48 | 0.72 | 1.20 | 3.28 | 5.95 | 0.54 | 0.34 | 0.01 | -- | |
20.3 | 0.47 | 0.58 | 1.05 | 2.18 | 4.03 | 0.71 | 1.01 | 7.58 | -- | |
18.3 | 0.35 | 0.46 | 0.81 | 1.89 | 3.38 | 0.72 | 0.40 | 1.32 | -- | |
15.3 | 0.15 | 0.33 | 0.48 | 1.19 | 2.18 | 0.62 | 1.25 | 4.57 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
15.3 | 0.22 | 0.37 | 0.59 | 1.80 | 3.54 | 0.54 | 1.08 | 0.26 | -- | |
14.9 | 0.22 | 0.23 | 0.45 | 1.84 | 3.33 | 0.45 | 1.99 | 0.22 | -- | |
15.7 | 0.23 | 0.21 | 0.44 | 1.43 | 2.86 | 0.80 | 2.34 | 8.63 | -- | |
13.7 | 0.17 | 0.18 | 0.35 | 1.33 | 2.32 | 0.74 | 1.04 | 0.15 | -- | |
11.2 | 0.14 | 0.10 | 0.23 | 1.16 | 2.22 | 0.36 | 2.42 | 0.00 | -- | |
10.6 | 0.09 | 0.10 | 0.20 | 1.21 | 2.22 | 0.45 | 1.83 | 1.52 | -- | |
11.5 | 0.14 | 0.19 | 0.33 | 1.34 | 2.50 | 0.55 | 1.35 | 0.10 | -- |
EDM Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
19.1 | 0.26 | 0.43 | 0.69 | 2.12 | 3.81 | 0.69 | 0.53 | 3.42 | -- | |
22.6 | 0.37 | 1.12 | 1.49 | 3.10 | 5.82 | 0.45 | 0.72 | 5.55 | -- | |
18.7 | 0.36 | 0.26 | 0.63 | 2.73 | 5.09 | 0.35 | 1.93 | 0.02 | -- | |
12.8 | 0.11 | 0.22 | 0.33 | 1.27 | 2.34 | 0.62 | 2.99 | 0.20 | -- | |
21.8 | 0.68 | 0.82 | 1.49 | 3.18 | 5.74 | 0.46 | 0.61 | 9.27 | -- | |
12.5 | 0.00 | 0.25 | 0.25 | 1.50 | 3.75 | 0.25 | 0.75 | 1.00 | -- | |
13.1 | 0.05 | 0.17 | 0.22 | 0.65 | 1.37 | 0.46 | 0.75 | 1.21 | -- | |
14.7 | 0.16 | 0.17 | 0.33 | 1.35 | 2.24 | 1.11 | 1.09 | 7.17 | -- | |
12.8 | 0.16 | 0.16 | 0.33 | 1.18 | 2.24 | 0.41 | 0.98 | 0.09 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
10.6 | 0.04 | 0.06 | 0.10 | 0.56 | 1.06 | 0.35 | 2.23 | 4.27 | -- | |
13.1 | 0.11 | 0.13 | 0.24 | 1.25 | 2.65 | 0.55 | 3.02 | 1.31 | -- |
WPG Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
24.0 | 0.15 | 0.59 | 0.74 | 2.08 | 5.41 | 1.46 | 0.76 | 0.00 | -- | |
21.6 | 0.04 | 0.20 | 0.24 | 0.99 | 2.48 | 1.34 | 1.71 | 0.00 | -- | |
21.7 | 0.08 | 0.23 | 0.32 | 1.51 | 3.88 | 1.86 | 0.95 | 0.00 | -- | |
22.4 | 0.13 | 0.43 | 0.56 | 1.78 | 4.51 | 1.44 | 1.94 | 0.00 | -- | |
15.3 | 0.01 | 0.19 | 0.21 | 0.74 | 2.01 | 1.21 | 1.44 | 0.00 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- |
EDM Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
22.1 | 0.14 | 0.40 | 0.54 | 2.17 | 5.00 | 1.53 | 0.61 | 0.00 | -- | |
24.0 | 0.20 | 0.66 | 0.87 | 2.93 | 6.69 | 1.36 | 0.39 | 0.00 | -- | |
22.6 | 0.08 | 0.34 | 0.42 | 2.36 | 5.01 | 1.83 | 2.22 | 0.00 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
21.1 | 0.08 | 0.21 | 0.29 | 1.54 | 3.40 | 1.55 | 0.43 | 0.00 | -- | |
14.5 | 0.02 | 0.13 | 0.15 | 0.79 | 1.94 | 1.19 | 1.64 | 0.00 | -- |
Team Injuries
Loading...
Loading...