Goalies
UTA Goalies
BOS Goalies
Forwards
UTA Forwards
BOS Forwards
Defense
UTA Defense
BOS Defense
Player Prop Progress
Player Hit Grid
UTA Goalies
BOS Goalies
UTA Forwards
BOS Forwards
UTA Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
43.8 | 3 | 14 | 11 | 78.6 | |
15.8 | 3 | 8 | 5 | 62.5 |
BOS Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
60 | 1 | 37 | 36 | 97.3 |
UTA Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
20.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
19.9 | 0 | 0 | 0 | 3 | 1 | 0 | |
19.7 | 0 | 0 | 0 | 4 | 1 | 0 | |
18.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 3 | 2 | 0 | |
15.3 | 0 | 0 | 0 | 1 | 2 | 1 | |
14.7 | 0 | 1 | 1 | 3 | 0 | 0 | |
14.7 | 0 | 0 | 0 | 1 | 2 | 1 | |
13.8 | 1 | 0 | 1 | 3 | 3 | 0 | |
13.2 | 0 | 0 | 0 | 7 | 0 | 0 | |
12.4 | 0 | 0 | 0 | 1 | 1 | 1 | |
10 | 0 | 0 | 0 | 3 | 0 | 0 |
BOS Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
18.2 | 0 | 1 | 1 | 0 | 2 | 1 | |
16.4 | 0 | 1 | 1 | 1 | 1 | 0 | |
16.4 | 2 | 2 | 4 | 4 | 2 | 0 | |
15.4 | 0 | 0 | 0 | 4 | 1 | 0 | |
15.4 | 0 | 0 | 0 | 1 | 0 | 0 | |
14.1 | 0 | 1 | 1 | 1 | 4 | 1 | |
14 | 0 | 0 | 0 | 0 | 2 | 3 | |
12.8 | 1 | 2 | 3 | 1 | 1 | 0 | |
12.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
11.6 | 0 | 1 | 1 | 0 | 0 | 2 | |
11.3 | 1 | 0 | 1 | 1 | 0 | 1 | |
9.8 | 1 | 1 | 2 | 2 | 0 | 1 |
UTA Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
23.3 | 0 | 0 | 0 | 0 | 3 | 1 | |
19.6 | 0 | 0 | 0 | 1 | 0 | 0 | |
18.8 | 0 | 0 | 0 | 2 | 0 | 1 | |
17.5 | 0 | 0 | 0 | 2 | 1 | 0 | |
14.6 | 0 | 1 | 1 | 2 | 1 | 1 | |
12.9 | 0 | 0 | 0 | 1 | 1 | 0 |
BOS Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
22.1 | 0 | 0 | 0 | 1 | 3 | 1 | |
21.6 | 0 | 0 | 0 | 0 | 3 | 1 | |
20.8 | 0 | 0 | 0 | 1 | 2 | 4 | |
19.1 | 0 | 1 | 1 | 1 | 0 | 1 | |
18.7 | 0 | 1 | 1 | 2 | 2 | 4 | |
15.7 | 1 | 0 | 1 | 2 | 0 | 3 |
UTA Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
43.8 | -- | -- | |
15.8 | -- | -- |
BOS Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | -- | -- |
UTA Forwards
Skater | TOI | G | A |
|---|---|---|---|
20.5 | -- | -- | |
19.9 | -- | -- | |
19.7 | -- | -- | |
18.5 | -- | -- | |
17 | -- | -- | |
15.3 | -- | -- | |
14.7 | -- | -- | |
14.7 | -- | -- | |
13.8 | -- | -- | |
13.2 | -- | -- | |
12.4 | -- | -- | |
10 | -- | -- |
BOS Forwards
Skater | TOI | G | A |
|---|---|---|---|
18.2 | -- | -- | |
16.4 | -- | -- | |
16.4 | -- | -- | |
15.4 | -- | -- | |
15.4 | -- | -- | |
14.1 | -- | -- | |
14 | -- | -- | |
12.8 | -- | -- | |
12.5 | -- | -- | |
11.6 | -- | -- | |
11.3 | -- | -- | |
9.8 | -- | -- |