Goalies
UTA Goalies
NJ Goalies
Forwards
UTA Forwards
NJ Forwards
Defense
UTA Defense
NJ Defense
Player Prop Progress
Player Hit Grid
UTA Goalies
NJ Goalies
UTA Forwards
NJ Forwards
UTA Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
59.8 | 3 | 33 | 30 | 90.9 |
NJ Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
57.5 | 5 | 31 | 26 | 83.9 |
UTA Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
19.8 | 1 | 2 | 3 | 4 | 2 | 0 | |
18.9 | 0 | 1 | 1 | 1 | 1 | 2 | |
18.3 | 1 | 1 | 2 | 3 | 1 | 0 | |
17.5 | 0 | 1 | 1 | 5 | 1 | 0 | |
15.7 | 0 | 0 | 0 | 1 | 1 | 2 | |
15.5 | 1 | 0 | 1 | 1 | 2 | 0 | |
14.7 | 1 | 0 | 1 | 1 | 2 | 1 | |
13.2 | 0 | 0 | 0 | 1 | 3 | 2 | |
12.6 | 0 | 1 | 1 | 2 | 0 | 0 | |
10.9 | 0 | 0 | 0 | 0 | 1 | 0 | |
10.8 | 0 | 1 | 1 | 2 | 1 | 0 | |
10.8 | 0 | 0 | 0 | 3 | 2 | 0 |
NJ Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
23.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
21.5 | 0 | 1 | 1 | 5 | 0 | 1 | |
19 | 0 | 1 | 1 | 2 | 1 | 0 | |
18.3 | 2 | 0 | 2 | 2 | 0 | 1 | |
18.2 | 0 | 1 | 1 | 8 | 0 | 2 | |
15.8 | 0 | 0 | 0 | 0 | 2 | 0 | |
12.5 | 0 | 0 | 0 | 2 | 0 | 0 | |
12.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
11.8 | 0 | 0 | 0 | 2 | 1 | 0 | |
11.1 | 0 | 0 | 0 | 2 | 0 | 1 | |
10.2 | 0 | 0 | 0 | 3 | 1 | 0 | |
9.8 | 1 | 0 | 1 | 2 | 1 | 0 |
UTA Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
23.4 | 0 | 0 | 0 | 2 | 2 | 2 | |
20.3 | 1 | 0 | 1 | 3 | 2 | 6 | |
19.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
18.4 | 0 | 0 | 0 | 0 | 3 | 1 | |
17 | 0 | 0 | 0 | 0 | 0 | 5 | |
15.1 | 0 | 3 | 3 | 2 | 0 | 0 |
NJ Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
26.2 | 0 | 0 | 0 | 3 | 0 | 0 | |
22.7 | 0 | 1 | 1 | 1 | 2 | 2 | |
20.9 | 0 | 0 | 0 | 1 | 0 | 2 | |
15.1 | 0 | 1 | 1 | 0 | 0 | 2 | |
14.9 | 0 | 0 | 0 | 0 | 0 | 1 | |
11.8 | 0 | 0 | 0 | 0 | 2 | 0 |
UTA Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
59.8 | -- | -- |
NJ Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
57.5 | -- | -- |
UTA Forwards
Skater | TOI | G | A |
|---|---|---|---|
19.8 | -- | -- | |
18.9 | -- | -- | |
18.3 | -- | -- | |
17.5 | -- | -- | |
15.7 | -- | -- | |
15.5 | -- | -- | |
14.7 | -- | -- | |
13.2 | -- | -- | |
12.6 | -- | -- | |
10.9 | -- | -- | |
10.8 | -- | -- | |
10.8 | -- | -- |
NJ Forwards
Skater | TOI | G | A |
|---|---|---|---|
23.1 | -- | -- | |
21.5 | -- | -- | |
19 | -- | -- | |
18.3 | -- | -- | |
18.2 | -- | -- | |
15.8 | -- | -- | |
12.5 | -- | -- | |
12.4 | -- | -- | |
11.8 | -- | -- | |
11.1 | -- | -- | |
10.2 | -- | -- | |
9.8 | -- | -- |