Goalies
LA Goalies
SJ Goalies
Forwards
LA Forwards
SJ Forwards
Defense
LA Defense
SJ Defense
Player Prop Progress
Player Hit Grid
LA Goalies
SJ Goalies
LA Forwards
SJ Forwards
LA Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
62.9 | 5 | 25 | 20 | 80 |
SJ Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
63.3 | 4 | 35 | 31 | 88.6 |
LA Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
22.7 | 1 | 1 | 2 | 4 | 0 | 0 | |
22.4 | 1 | 1 | 2 | 4 | 0 | 0 | |
22 | 1 | 1 | 2 | 6 | 2 | 0 | |
19.3 | 0 | 1 | 1 | 1 | 0 | 0 | |
16.8 | 0 | 0 | 0 | 0 | 3 | 1 | |
16.1 | 0 | 0 | 0 | 2 | 0 | 0 | |
15.2 | 0 | 0 | 0 | 0 | 2 | 0 | |
14.8 | 1 | 0 | 1 | 2 | 0 | 0 | |
13.5 | 0 | 0 | 0 | 0 | 4 | 0 | |
13.4 | 0 | 0 | 0 | 2 | 4 | 4 | |
9.9 | 0 | 0 | 0 | 3 | 0 | 0 |
SJ Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
21.7 | 0 | 2 | 2 | 2 | 0 | 2 | |
18.7 | 0 | 0 | 0 | 2 | 1 | 1 | |
18.7 | 0 | 0 | 0 | 1 | 0 | 1 | |
16.7 | 0 | 0 | 0 | 1 | 2 | 0 | |
16.4 | 0 | 0 | 0 | 1 | 2 | 0 | |
16.4 | 2 | 1 | 3 | 2 | 0 | 0 | |
15.6 | 0 | 1 | 1 | 0 | 0 | 1 | |
14.5 | 1 | 1 | 2 | 3 | 1 | 1 | |
14.2 | 0 | 1 | 1 | 0 | 1 | 0 | |
11.9 | 0 | 0 | 0 | 1 | 3 | 0 | |
11.8 | 1 | 0 | 1 | 2 | 5 | 0 | |
10.2 | 0 | 0 | 0 | 3 | 3 | 1 |
LA Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
20.7 | 0 | 2 | 2 | 5 | 0 | 2 | |
20.2 | 0 | 0 | 0 | 0 | 1 | 1 | |
17.6 | 0 | 0 | 0 | 2 | 1 | 2 | |
17.2 | 0 | 1 | 1 | 2 | 0 | 0 | |
16.4 | 0 | 0 | 0 | 1 | 1 | 1 | |
14.9 | 0 | 0 | 0 | 0 | 1 | 0 | |
13.3 | 0 | 0 | 0 | 1 | 0 | 1 |
SJ Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
21.9 | 0 | 0 | 0 | 0 | 2 | 0 | |
21.4 | 0 | 0 | 0 | 3 | 1 | 2 | |
21.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
20.8 | 0 | 1 | 1 | 1 | 2 | 1 | |
18.2 | 0 | 0 | 0 | 1 | 0 | 0 | |
16 | 1 | 0 | 1 | 2 | 0 | 1 |
LA Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
62.9 | -- | -- |
SJ Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
63.3 | -- | -- |
LA Forwards
Skater | TOI | G | A |
|---|---|---|---|
22.7 | -- | -- | |
22.4 | -- | -- | |
22 | -- | -- | |
19.3 | -- | -- | |
16.8 | -- | -- | |
16.1 | -- | -- | |
15.2 | -- | -- | |
14.8 | -- | -- | |
13.5 | -- | -- | |
13.4 | -- | -- | |
9.9 | -- | -- |
SJ Forwards
Skater | TOI | G | A |
|---|---|---|---|
21.7 | -- | -- | |
18.7 | -- | -- | |
18.7 | -- | -- | |
16.7 | -- | -- | |
16.4 | -- | -- | |
16.4 | -- | -- | |
15.6 | -- | -- | |
14.5 | -- | -- | |
14.2 | -- | -- | |
11.9 | -- | -- | |
11.8 | -- | -- | |
10.2 | -- | -- |