Goalies
CHI Goalies
DET Goalies
Forwards
CHI Forwards
DET Forwards
Defense
CHI Defense
DET Defense
CHI Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
59.3 | 27/26.5-115 | -- |
DET Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | 18/20.5-120 | -- |
CHI Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
18.4 | 1/0.5+185 | 0/0.5+105 | 1/0.5-195 | -- | -- | |
17.7 | 0/0.5+270 | 1/0.5+200 | 1/0.5+100 | -- | -- | |
17.5 | 0/0.5+450 | 0/0.5+190 | 0/0.5+120 | 0/1.5+170 | -- | |
16 | 0/0.5+900 | -- | -- | -- | -- | |
15.8 | 0/0.5+1100 | -- | -- | -- | -- | |
14.6 | 0/0.5+360 | 0/0.5+275 | 0/0.5+145 | 1/1.5-110 | -- | |
14.4 | 0/0.5+310 | 0/0.5+110 | 0/0.5-145 | 1/1.5-168 | -- | |
14 | 0/0.5+320 | 0/0.5+185 | 0/0.5+100 | 0/1.5+110 | -- | |
13.9 | 0/0.5+475 | -- | -- | -- | -- | |
12.9 | 0/0.5+500 | 0/0.5+400 | 0/0.5+210 | 1/1.5+160 | -- | |
11.7 | 0/0.5+650 | -- | -- | -- | -- | |
11.7 | 0/0.5+350 | 0/0.5+245 | 0/0.5+130 | -- | -- |
DET Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
18.8 | 1/0.5+175 | 0/0.5+105 | 1/0.5-200 | -- | -- | |
18.1 | 0/0.5+320 | 0/0.5+195 | 0/0.5+105 | 1/1.5-155 | -- | |
18 | 0/0.5+230 | 1/0.5+150 | 1/0.5-135 | 4/2.5+160 | -- | |
18 | 0/0.5+130 | 2/0.5+115 | 2/1.5+200 | -- | -- | |
17.1 | 3/0.5+190 | 1/0.5+140 | 4/0.5-155 | -- | -- | |
16.4 | 0/0.5+370 | 0/0.5+300 | 0/0.5+155 | -- | -- | |
15.8 | -- | -- | -- | -- | -- | |
15.4 | 0/0.5+280 | 0/0.5+240 | 0/0.5+115 | 0/1.5-205 | -- | |
12.9 | -- | -- | -- | -- | -- | |
12.3 | 0/0.5+500 | 1/0.5+290 | 1/0.5+175 | -- | -- | |
11.5 | 0/0.5+800 | -- | -- | -- | -- | |
9.5 | 0/0.5+750 | -- | -- | -- | -- |
CHI Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
24.4 | 0/0.5+1300 | 0/0.5+310 | 0/0.5+245 | -- | -- | |
22.6 | 0/0.5+1700 | -- | -- | -- | -- | |
21.1 | 0/0.5+1800 | -- | -- | -- | -- | |
18.7 | 0/0.5+1600 | -- | -- | -- | -- | |
15.7 | 0/0.5+1200 | -- | -- | -- | -- | |
13.1 | 0/0.5+1700 | -- | -- | -- | -- |
DET Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
24.3 | 0/0.5+425 | 1/0.5-105 | 1/0.5-150 | -- | -- | |
21.1 | 0/0.5+1200 | -- | -- | -- | -- | |
20.4 | 0/0.5+800 | 0/0.5+215 | 0/0.5+165 | -- | -- | |
17.4 | 0/0.5+1400 | -- | -- | -- | -- | |
15.7 | 0/0.5+1300 | -- | -- | -- | -- | |
15.2 | 0/0.5+1700 | -- | -- | -- | -- |