Goalies
LA Goalies
NJ Goalies
Forwards
LA Forwards
NJ Forwards
Defense
LA Defense
NJ Defense
LA Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
58.5 | 23/29.5-105 | -- |
NJ Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | 12/24.5-105 | -- |
LA Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23.1 | 0/0.5+210 | 0/0.5+108 | 0/0.5-165 | 3/2.5-105 | -- | |
21.5 | 0/0.5+290 | 0/0.5+190 | 0/0.5+100 | 0/2.5-130 | -- | |
20.7 | 0/0.5+190 | 1/0.5+148 | 1/0.5-155 | 0/2.5-145 | -- | |
16.2 | 0/0.5+600 | -- | 0/0.5+185 | 1/1.5-110 | -- | |
15.7 | 0/0.5+400 | -- | -- | 1/1.5-150 | -- | |
14.4 | 1/0.5+650 | -- | -- | -- | -- | |
14.2 | 0/0.5+750 | -- | -- | -- | -- | |
13.5 | 0/0.5+650 | -- | -- | -- | -- | |
13.3 | 0/0.5+320 | 0/0.5+162 | 0/0.5-115 | 0/1.5-120 | -- | |
10.7 | 0/0.5+475 | -- | -- | -- | -- | |
9.8 | 0/0.5+1100 | -- | -- | -- | -- | |
8 | -- | -- | -- | -- | -- |
NJ Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
19.3 | 0/0.5+135 | 1/0.5-120 | 1/1.5+165 | -- | -- | |
17.3 | 0/0.5+280 | 1/0.5+108 | 1/0.5-165 | 0/2.5+140 | -- | |
16.4 | 0/0.5+280 | 1/0.5+128 | 1/0.5-140 | -- | -- | |
16.3 | 0/0.5+190 | 0/0.5+164 | 0/0.5-145 | -- | -- | |
15.8 | 0/0.5+225 | 0/0.5+230 | 0/0.5-110 | 3/2.5-154 | -- | |
15.3 | 1/0.5+295 | 1/0.5+200 | 2/0.5+100 | 1/2.5+125 | -- | |
15.2 | 0/0.5+500 | -- | 0/0.5+165 | 2/1.5+110 | -- | |
14.6 | 0/0.5+425 | -- | 1/0.5+130 | 0/1.5-135 | -- | |
13.9 | 0/0.5+650 | -- | -- | -- | -- | |
12.3 | 1/0.5+370 | -- | 1/0.5+145 | -- | -- | |
12.3 | 0/0.5+550 | -- | -- | -- | -- | |
10.8 | 0/0.5+500 | -- | -- | -- | -- |
LA Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23.4 | 0/0.5+1500 | -- | 0/0.5+220 | -- | -- | |
21.4 | 0/0.5+2000 | -- | 0/0.5+240 | -- | -- | |
20 | 0/0.5+600 | 0/0.5+142 | 0/0.5+115 | 1/1.5-105 | -- | |
18.9 | 0/0.5+2200 | -- | -- | -- | -- | |
17.1 | 0/0.5+2500 | -- | -- | -- | -- | |
15.5 | 0/0.5+2800 | -- | -- | -- | -- |
NJ Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
25.4 | 0/0.5+500 | 0/0.5+122 | 0/0.5-110 | -- | -- | |
21.5 | 1/0.5+1500 | -- | -- | -- | -- | |
19.2 | 0/0.5+2000 | -- | -- | -- | -- | |
19 | 0/0.5+650 | 0/0.5+176 | 0/0.5+125 | 2/2.5+120 | -- | |
16.4 | -- | -- | -- | -- | -- | |
14.8 | 0/0.5+1900 | -- | -- | -- | -- |