Matchup Factors
DET Record
Total
14-1450%
Home
9-756%
Away
5-742%
Favored
6-843%
Underdog
8-657%
SEA Record
Total
11-1444%
Home
6-650%
Away
5-838%
Favored
3-260%
Underdog
8-1240%
Last 5 Games
DateOppScoreO/ULine
12/5
@
L6-5
6.5
+10112/3
vs
W5-4
5.5
-19211/30
@
L3-2
5.5
-16211/28
vs
L6-3
6.5
-10111/27
vs
L6-3
5.5
-152Last 5 Games
DateOppScoreO/ULine
12/5
@
L9-4
5.5
+17811/29
vs
L4-0
5.5
+12711/27
vs
L3-2
5.5
+10411/23
@
L1-0
5.5
+13111/23
@
W3-2
5.5
+104Climate Pledge ArenaSince 2024
VENUE OVER HIT RATE45.3 %
24/53Starting Lineups
DET Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
53.9 | 2.48 | 25.48 | 27.97 | 0.00 | 0.00 | -- |
SEA Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
57.8 | 2.65 | 25.40 | 28.05 | 0.00 | 0.04 | -- |
DET Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
20.1 | 0.37 | 0.49 | 0.85 | 2.85 | 5.56 | 0.40 | 0.54 | 10.62 | -- | |
18.8 | 0.33 | 0.65 | 0.98 | 2.34 | 4.66 | 0.41 | 0.51 | 0.01 | -- | |
17.9 | 0.48 | 0.38 | 0.85 | 2.98 | 5.56 | 0.46 | 0.40 | 0.32 | -- | |
14.7 | 0.18 | 0.23 | 0.41 | 1.21 | 2.13 | 0.63 | 0.16 | 5.68 | -- | |
18.0 | 0.29 | 0.53 | 0.82 | 2.43 | 4.64 | 0.32 | 0.26 | 0.07 | -- | |
13.4 | 0.15 | 0.27 | 0.42 | 1.46 | 3.23 | 0.46 | 1.65 | 0.15 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
15.5 | 0.25 | 0.23 | 0.48 | 1.88 | 3.29 | 0.62 | 2.03 | 3.65 | -- | |
12.4 | 0.23 | 0.28 | 0.51 | 1.20 | 2.10 | 0.23 | 0.44 | 0.08 | -- | |
16.7 | 0.14 | 0.28 | 0.42 | 1.29 | 2.20 | 0.84 | 0.38 | 6.01 | -- | |
13.0 | 0.16 | 0.16 | 0.32 | 1.17 | 2.44 | 0.21 | 0.55 | 0.07 | -- |
SEA Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
17.2 | 0.27 | 0.48 | 0.74 | 2.46 | 5.10 | 0.61 | 0.57 | 1.33 | -- | |
18.7 | 0.24 | 0.28 | 0.52 | 1.79 | 3.93 | 0.94 | 0.51 | 6.94 | -- | |
15.9 | 0.21 | 0.40 | 0.60 | 1.53 | 3.02 | 0.58 | 0.30 | 0.16 | -- | |
14.0 | 0.25 | 0.25 | 0.50 | 1.83 | 4.00 | 0.58 | 1.08 | 0.08 | -- | |
14.1 | 0.24 | 0.32 | 0.56 | 1.15 | 2.58 | 0.78 | 0.68 | 4.67 | -- | |
15.6 | 0.18 | 0.38 | 0.56 | 1.48 | 2.99 | 0.35 | 0.86 | 0.63 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
19.5 | 0.17 | 0.49 | 0.65 | 0.94 | 1.67 | 0.64 | 0.42 | 9.76 | -- | |
14.3 | 0.28 | 0.15 | 0.43 | 1.69 | 3.49 | 0.80 | 2.93 | 0.06 | -- | |
9.7 | 0.10 | 0.11 | 0.21 | 0.89 | 1.79 | 0.46 | 2.78 | 0.05 | -- | |
15.6 | 0.20 | 0.22 | 0.42 | 1.27 | 2.34 | 0.76 | 0.63 | 6.26 | -- | |
10.8 | 0.00 | 0.08 | 0.08 | 1.25 | 2.00 | 0.50 | 1.67 | 0.08 | -- |
DET Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
21.1 | 0.09 | 0.31 | 0.40 | 1.10 | 2.76 | 1.85 | 1.10 | 0.00 | -- | |
25.1 | 0.10 | 0.46 | 0.56 | 1.98 | 4.49 | 2.21 | 2.59 | 0.00 | -- | |
21.2 | 0.05 | 0.11 | 0.16 | 1.35 | 3.22 | 1.75 | 1.57 | 0.00 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
16.4 | 0.05 | 0.10 | 0.15 | 0.79 | 2.13 | 1.36 | 1.15 | 0.00 | -- | |
13.6 | 0.05 | 0.15 | 0.20 | 0.80 | 2.35 | 1.25 | 0.75 | 0.00 | -- |
SEA Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
22.1 | 0.18 | 0.45 | 0.63 | 2.21 | 5.18 | 1.27 | 0.47 | 0.00 | -- | |
21.2 | 0.09 | 0.26 | 0.34 | 1.37 | 3.21 | 1.80 | 1.27 | 0.00 | -- | |
19.6 | 0.05 | 0.27 | 0.32 | 0.90 | 2.89 | 1.77 | 1.18 | 0.00 | -- | |
23.0 | 0.22 | 0.28 | 0.51 | 2.85 | 6.56 | 1.23 | 1.04 | 0.00 | -- | |
18.8 | 0.05 | 0.16 | 0.21 | 0.80 | 2.12 | 1.94 | 0.90 | 0.00 | -- | |
19.5 | 0.07 | 0.27 | 0.34 | 0.81 | 2.38 | 1.45 | 1.68 | 0.00 | -- |
Team Injuries
Loading...
Loading...