Matchup Factors
NYI Record
Total
16-1355%
Home
7-847%
Away
9-564%
Favored
4-736%
Underdog
12-667%
FLA Record
Total
13-1448%
Home
9-853%
Away
4-640%
Favored
10-1343%
Underdog
3-175%
Last 5 Games
DateOppScoreO/ULine
12/7
@
W2-0
6.5
+11912/5
vs
W6-3
6.5
+14912/3
vs
W2-1
5.5
-10111/30
vs
L4-1
6.5
+10711/28
vs
L4-3
5.5
-142Last 5 Games
DateOppScoreO/ULine
12/6
vs
W7-6
6.5
-16212/5
vs
L2-1
5.5
-19212/3
vs
L4-1
6.5
-16211/28
vs
L5-3
5.5
-17811/27
vs
L4-2
5.5
-178Amerant Bank ArenaSince 2024
VENUE OVER HIT RATE49.3 %
33/67Starting Lineups
NYI Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
54.7 | 2.59 | 20.09 | 22.68 | 0.00 | 0.00 | -- |
FLA Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
55.0 | 3.25 | 23.95 | 27.20 | 0.00 | 0.00 | -- |
NYI Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
11.2 | 0.16 | 0.12 | 0.28 | 1.01 | 2.55 | 0.42 | 2.82 | 0.03 | -- | |
20.2 | 0.35 | 0.36 | 0.70 | 3.00 | 5.54 | 0.49 | 1.23 | 9.47 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
17.1 | 0.35 | 0.30 | 0.66 | 2.84 | 4.78 | 0.48 | 1.48 | 0.15 | -- | |
20.3 | 0.20 | 0.47 | 0.67 | 2.60 | 5.70 | 0.80 | 0.80 | 0.73 | -- | |
15.0 | 0.13 | 0.32 | 0.45 | 1.51 | 3.40 | 0.52 | 1.82 | 0.13 | -- | |
16.9 | 0.27 | 0.33 | 0.60 | 1.28 | 2.77 | 0.73 | 0.36 | 0.01 | -- | |
12.8 | 0.14 | 0.00 | 0.14 | 1.57 | 2.86 | 0.29 | 0.86 | 0.43 | -- | |
15.0 | 0.16 | 0.09 | 0.25 | 1.36 | 2.75 | 0.48 | 0.59 | 0.00 | -- | |
10.0 | 0.05 | 0.09 | 0.14 | 0.75 | 1.48 | 0.36 | 1.33 | 3.37 | -- | |
13.0 | 0.09 | 0.12 | 0.21 | 1.18 | 2.40 | 0.80 | 2.46 | 4.11 | -- | |
9.8 | 0.21 | 0.03 | 0.23 | 1.05 | 1.90 | 0.59 | 3.82 | 0.13 | -- |
FLA Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
15.3 | 0.14 | 0.28 | 0.42 | 1.17 | 2.48 | 0.83 | 2.62 | 0.38 | -- | |
16.6 | 0.23 | 0.39 | 0.62 | 2.02 | 3.93 | 0.73 | 1.35 | 6.79 | -- | |
20.7 | 0.50 | 0.54 | 1.04 | 2.76 | 5.49 | 0.85 | 1.41 | 2.45 | -- | |
18.1 | 0.26 | 0.47 | 0.73 | 2.83 | 5.93 | 0.33 | 1.48 | 0.23 | -- | |
17.5 | 0.40 | 0.33 | 0.74 | 3.13 | 5.67 | 0.57 | 2.55 | 5.52 | -- | |
17.9 | 0.35 | 0.40 | 0.76 | 2.56 | 5.16 | 0.50 | 1.24 | 0.05 | -- | |
12.7 | 0.15 | 0.15 | 0.31 | 1.03 | 2.02 | 0.34 | 2.55 | 0.80 | -- | |
15.4 | 0.17 | 0.29 | 0.46 | 1.88 | 3.98 | 0.33 | 1.67 | 1.53 | -- | |
13.2 | 0.20 | 0.22 | 0.42 | 1.78 | 3.78 | 0.42 | 1.91 | 0.00 | -- | |
9.3 | 0.08 | 0.12 | 0.21 | 1.01 | 1.92 | 0.40 | 2.84 | 0.22 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
14.7 | 0.15 | 0.09 | 0.24 | 1.49 | 2.89 | 1.03 | 2.49 | 2.49 | -- |
NYI Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
21.1 | 0.07 | 0.24 | 0.31 | 1.31 | 3.05 | 2.09 | 1.35 | 0.00 | -- | |
21.1 | 0.00 | 0.35 | 0.35 | 1.82 | 4.63 | 1.45 | 1.22 | 0.00 | -- | |
23.3 | 0.11 | 0.43 | 0.54 | 2.17 | 4.77 | 1.20 | 0.49 | 0.00 | -- | |
14.1 | 0.11 | 0.29 | 0.40 | 1.14 | 3.00 | 0.54 | 0.37 | 0.00 | -- | |
17.0 | 0.05 | 0.09 | 0.14 | 0.77 | 2.29 | 1.59 | 1.35 | 0.00 | -- |
FLA Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
23.0 | 0.12 | 0.23 | 0.35 | 2.19 | 5.00 | 1.20 | 1.12 | 0.00 | -- | |
23.6 | 0.09 | 0.52 | 0.61 | 1.89 | 5.01 | 1.21 | 2.03 | 0.00 | -- | |
20.2 | 0.09 | 0.19 | 0.29 | 1.37 | 3.36 | 1.14 | 1.90 | 0.00 | -- | |
24.9 | 0.15 | 0.37 | 0.52 | 1.84 | 4.56 | 1.63 | 1.67 | 0.00 | -- | |
10.3 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | -- | |
14.7 | 0.06 | 0.17 | 0.23 | 1.19 | 2.57 | 0.77 | 1.12 | 0.00 | -- |
Team Injuries
Loading...
Loading...