Goalies
SJ Goalies
NSH Goalies
Forwards
SJ Forwards
NSH Forwards
Defense
SJ Defense
NSH Defense
SJ Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
65 | -- | -- |
NSH Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
62.8 | -- | -- |
SJ Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23.6 | -- | -- | -- | -- | -- | |
21.9 | -- | -- | -- | -- | -- | |
19.8 | -- | -- | -- | -- | -- | |
19.3 | -- | -- | -- | -- | -- | |
15.7 | -- | -- | -- | -- | -- | |
14.9 | -- | -- | -- | -- | -- | |
14 | -- | -- | -- | -- | -- | |
13.5 | -- | -- | -- | -- | -- | |
13 | -- | -- | -- | -- | -- | |
12 | -- | -- | -- | -- | -- | |
11.2 | -- | -- | -- | -- | -- | |
10.2 | -- | -- | -- | -- | -- |
NSH Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
24.3 | -- | -- | -- | -- | -- | |
21.7 | -- | -- | -- | -- | -- | |
20.6 | -- | -- | -- | -- | -- | |
20.1 | -- | -- | -- | -- | -- | |
19.6 | -- | -- | -- | -- | -- | |
17.8 | -- | -- | -- | -- | -- | |
17.1 | -- | -- | -- | -- | -- | |
13.2 | -- | -- | -- | -- | -- | |
13 | -- | -- | -- | -- | -- | |
10.6 | -- | -- | -- | -- | -- | |
8.3 | -- | -- | -- | -- | -- | |
8.2 | -- | -- | -- | -- | -- |
SJ Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
24.6 | -- | -- | -- | -- | -- | |
24.6 | -- | -- | -- | -- | -- | |
19 | -- | -- | -- | -- | -- | |
18.6 | -- | -- | -- | -- | -- | |
16.6 | -- | -- | -- | -- | -- | |
15.5 | -- | -- | -- | -- | -- |
NSH Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
28.5 | -- | -- | -- | -- | -- | |
21.8 | -- | -- | -- | -- | -- | |
19.6 | -- | -- | -- | -- | -- | |
16.9 | -- | -- | -- | -- | -- | |
15.4 | -- | -- | -- | -- | -- | |
14.6 | -- | -- | -- | -- | -- |