Goalies
OTT Goalies
DET Goalies
Forwards
OTT Forwards
DET Forwards
Defense
OTT Defense
DET Defense
OTT Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
57.9 | -- | -- |
DET Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
59.9 | -- | -- |
OTT Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
21.6 | -- | -- | -- | -- | -- | |
21.5 | -- | -- | -- | -- | -- | |
20.1 | -- | -- | -- | -- | -- | |
17.1 | -- | -- | -- | -- | -- | |
16.6 | -- | -- | -- | -- | -- | |
15.7 | -- | -- | -- | -- | -- | |
15.5 | -- | -- | -- | -- | -- | |
15 | -- | -- | -- | -- | -- | |
13.2 | -- | -- | -- | -- | -- | |
10.6 | -- | -- | -- | -- | -- | |
8.8 | -- | -- | -- | -- | -- | |
6 | -- | -- | -- | -- | -- |
DET Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
20.7 | -- | -- | -- | -- | -- | |
20.1 | -- | -- | -- | -- | -- | |
19.8 | -- | -- | -- | -- | -- | |
18.8 | -- | -- | -- | -- | -- | |
18.4 | -- | -- | -- | -- | -- | |
18.3 | -- | -- | -- | -- | -- | |
17.3 | -- | -- | -- | -- | -- | |
15.1 | -- | -- | -- | -- | -- | |
12.6 | -- | -- | -- | -- | -- | |
8 | -- | -- | -- | -- | -- | |
7.4 | -- | -- | -- | -- | -- |
OTT Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
26.2 | -- | -- | -- | -- | -- | |
22.5 | -- | -- | -- | -- | -- | |
19 | -- | -- | -- | -- | -- | |
17.1 | -- | -- | -- | -- | -- | |
16.6 | -- | -- | -- | -- | -- | |
10.8 | -- | -- | -- | -- | -- |
DET Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
24 | -- | -- | -- | -- | -- | |
18.4 | -- | -- | -- | -- | -- | |
18.2 | -- | -- | -- | -- | -- | |
17.2 | -- | -- | -- | -- | -- | |
17 | -- | -- | -- | -- | -- | |
11.4 | -- | -- | -- | -- | -- | |
9.1 | -- | -- | -- | -- | -- |