Goalies
PHI Goalies
BOS Goalies
Forwards
PHI Forwards
BOS Forwards
Defense
PHI Defense
BOS Defense
PHI Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | -- | -- |
BOS Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
59.5 | -- | -- |
PHI Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
17.4 | -- | -- | -- | -- | -- | |
17.3 | -- | -- | -- | -- | -- | |
16.2 | -- | -- | -- | -- | -- | |
16.1 | -- | -- | -- | -- | -- | |
15.9 | -- | -- | -- | -- | -- | |
15.6 | -- | -- | -- | -- | -- | |
15.3 | -- | -- | -- | -- | -- | |
13.8 | -- | -- | -- | -- | -- | |
13.6 | -- | -- | -- | -- | -- | |
12.7 | -- | -- | -- | -- | -- | |
11.8 | -- | -- | -- | -- | -- | |
10.9 | -- | -- | -- | -- | -- |
BOS Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
19.5 | -- | -- | -- | -- | -- | |
19.3 | -- | -- | -- | -- | -- | |
16.7 | -- | -- | -- | -- | -- | |
14.8 | -- | -- | -- | -- | -- | |
14.4 | -- | -- | -- | -- | -- | |
14.4 | -- | -- | -- | -- | -- | |
14 | -- | -- | -- | -- | -- | |
13.8 | -- | -- | -- | -- | -- | |
13.4 | -- | -- | -- | -- | -- | |
12.8 | -- | -- | -- | -- | -- | |
12.2 | -- | -- | -- | -- | -- | |
11.4 | -- | -- | -- | -- | -- |
PHI Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
28.9 | -- | -- | -- | -- | -- | |
25 | -- | -- | -- | -- | -- | |
20.3 | -- | -- | -- | -- | -- | |
17.8 | -- | -- | -- | -- | -- | |
13.6 | -- | -- | -- | -- | -- | |
12.4 | -- | -- | -- | -- | -- | |
0 | -- | -- | -- | -- | -- |
BOS Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
22.8 | -- | -- | -- | -- | -- | |
22.6 | -- | -- | -- | -- | -- | |
18.5 | -- | -- | -- | -- | -- | |
18.4 | -- | -- | -- | -- | -- | |
18.2 | -- | -- | -- | -- | -- | |
17.7 | -- | -- | -- | -- | -- |