Goalies
NJ Goalies
WSH Goalies
Forwards
NJ Forwards
WSH Forwards
Defense
NJ Defense
WSH Defense
NJ Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | 43/23.5-130 | -- |
WSH Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
59.8 | 26/26.5-110 | -- |
NJ Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
20.8 | 1/0.5+180 | -- | 1/0.5-162 | 4/2.5+150 | -- | |
19.8 | 1/0.5+350 | 2/0.5+260 | 3/0.5+135 | 2/1.5+100 | -- | |
18.2 | 2/0.5+460 | -- | 2/0.5+164 | 4/1.5-110 | -- | |
17.7 | 0/0.5+140 | -- | 0/1.5+176 | 2/3.5-118 | -- | |
16.9 | 0/0.5+350 | -- | 1/0.5+102 | 2/1.5-152 | -- | |
16.8 | 1/0.5+250 | -- | 1/0.5-102 | 3/2.5-178 | -- | |
14.9 | 0/0.5+270 | -- | 1/0.5-180 | 1/1.5-196 | -- | |
13.1 | 0/0.5+290 | -- | 1/0.5+118 | 1/1.5-170 | -- | |
11.3 | 0/0.5+700 | -- | -- | -- | -- | |
10.6 | 0/0.5+600 | -- | -- | -- | -- | |
9.5 | 1/0.5+750 | -- | -- | -- | -- | |
8.1 | -- | -- | -- | -- | -- |
WSH Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23 | 0/0.5+300 | -- | 0/0.5-104 | 2/1.5-110 | -- | |
18.6 | 0/0.5+275 | -- | 1/0.5-138 | 6/1.5-150 | -- | |
17.5 | 0/0.5+460 | 1/0.5+270 | 1/0.5+155 | 5/1.5+110 | -- | |
16.4 | 0/0.5+230 | -- | 0/0.5-104 | 3/2.5+148 | -- | |
15.9 | 1/0.5+350 | -- | 2/0.5+146 | 2/2.5+128 | -- | |
15.4 | 1/0.5+360 | -- | 1/0.5-104 | 2/1.5+115 | -- | |
15.2 | 0/0.5+280 | -- | 0/0.5-128 | 1/2.5+150 | -- | |
14.6 | 0/0.5+500 | -- | -- | -- | -- | |
14.3 | 1/0.5+725 | -- | -- | -- | -- | |
11.1 | 0/0.5+340 | 0/0.5+240 | 0/0.5+125 | 4/2.5+125 | -- | |
10.9 | 1/0.5+500 | -- | -- | -- | -- | |
9.1 | 0/0.5+650 | -- | -- | -- | -- |
NJ Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
25 | 0/0.5+380 | -- | 3/0.5-108 | 2/1.5-188 | -- | |
21.8 | 0/0.5+650 | -- | 1/0.5+134 | 3/1.5-192 | -- | |
20.8 | 0/0.5+2000 | -- | -- | -- | -- | |
19.8 | 0/0.5+1700 | -- | -- | -- | -- | |
15.2 | 0/0.5+1700 | -- | -- | -- | -- | |
12.8 | -- | -- | -- | -- | -- |
WSH Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
25.1 | 0/0.5+390 | -- | 1/0.5-106 | 2/2.5+106 | -- | |
21.5 | 0/0.5+650 | -- | 3/0.5+134 | 3/1.5-120 | -- | |
19.6 | 0/0.5+1500 | -- | -- | -- | -- | |
18.9 | 0/0.5+2100 | -- | -- | -- | -- | |
14.6 | 0/0.5+2000 | -- | -- | -- | -- | |
13.2 | 0/0.5+2200 | -- | -- | -- | -- |