Goalies
CAR Goalies
VAN Goalies
Forwards
CAR Forwards
VAN Forwards
Defense
CAR Defense
VAN Defense
CAR Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | 14/19.5+100 | -- |
VAN Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
59.2 | 38/28.5-125 | -- |
CAR Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
20.5 | 0/0.5+185 | 3/0.5+122 | 3/0.5-175 | -- | -- | |
20 | 0/0.5+135 | 0/0.5-102 | 0/1.5+155 | -- | -- | |
19.1 | 0/0.5+105 | 0/0.5+146 | 0/0.5-200 | -- | -- | |
18.9 | 2/0.5+205 | 1/0.5+172 | 3/0.5-125 | -- | -- | |
17.2 | 2/0.5+180 | 1/0.5+104 | 3/0.5-185 | -- | -- | |
14.2 | -- | -- | -- | -- | -- | |
14.2 | 0/0.5+500 | -- | -- | -- | -- | |
13.2 | 0/0.5+425 | -- | 0/0.5+195 | -- | -- | |
13.1 | 0/0.5+390 | -- | 0/0.5+140 | -- | -- | |
12.8 | -- | -- | -- | -- | -- | |
12.6 | 0/0.5+380 | -- | 0/0.5+160 | -- | -- | |
10.7 | 2/0.5+600 | -- | -- | -- | -- |
VAN Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
21.5 | 0/0.5+285 | 1/0.5+240 | 1/0.5+115 | 0/1.5-135 | -- | |
18.7 | -- | -- | -- | -- | -- | |
18.7 | 0/0.5+370 | -- | 0/0.5+135 | 2/1.5-130 | -- | |
16.4 | 0/0.5+700 | -- | 0/0.5+240 | -- | -- | |
15.8 | 1/0.5+425 | -- | 1/0.5+160 | -- | -- | |
15.4 | 0/0.5+650 | -- | 0/0.5+185 | -- | -- | |
13.7 | 0/0.5+800 | -- | -- | -- | -- | |
13.6 | 0/0.5+245 | 2/0.5+240 | 2/0.5+110 | -- | -- | |
11.7 | 1/0.5+425 | 0/0.5+176 | 1/0.5+125 | 2/1.5-120 | -- | |
11.1 | 0/0.5+700 | -- | 0/0.5+190 | -- | -- | |
9.2 | 0/0.5+950 | -- | -- | -- | -- | |
8.9 | 1/0.5+1500 | -- | -- | -- | -- |
CAR Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
21.8 | 0/0.5+650 | 1/0.5+176 | 1/0.5+140 | -- | -- | |
20.6 | 0/0.5+950 | -- | 0/0.5+230 | 0/1.5-150 | -- | |
20.2 | 0/0.5+700 | -- | 0/0.5+180 | 2/1.5-155 | -- | |
18.9 | 0/0.5+950 | -- | 0/0.5+180 | -- | -- | |
17.7 | 0/0.5+425 | 0/0.5+108 | 0/0.5-140 | 0/1.5-140 | -- | |
11.5 | -- | -- | -- | -- | -- |
VAN Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
27 | 0/0.5+850 | 0/0.5+130 | 0/0.5+115 | 0/1.5+100 | -- | |
22.9 | 0/0.5+2500 | -- | -- | -- | -- | |
21.1 | 0/0.5+310 | 0/0.5+164 | 0/0.5-130 | 1/1.5-130 | -- | |
15.6 | 0/0.5+2200 | -- | -- | -- | -- | |
15.4 | 0/0.5+1400 | 1/0.5+350 | 1/0.5+300 | -- | -- | |
14 | 0/0.5+1800 | -- | 0/0.5+285 | -- | -- |