Goalies
STL Goalies
CHI Goalies
Forwards
STL Forwards
CHI Forwards
Defense
STL Defense
CHI Defense
Player Prop Progress
Player Hit Grid
STL Goalies
CHI Goalies
STL Forwards
CHI Forwards
STL Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
58.2 | 2 | 19 | 17 | 89.5 |
CHI Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
60 | 2 | 27 | 25 | 92.6 |
STL Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
20.5 | 0 | 0 | 0 | 3 | 0 | 0 | |
19 | 0 | 0 | 0 | 3 | 1 | 0 | |
17.9 | 1 | 1 | 2 | 5 | 0 | 1 | |
17.7 | 0 | 1 | 1 | 2 | 1 | 0 | |
17.3 | 1 | 0 | 1 | 2 | 3 | 0 | |
16.1 | 0 | 0 | 0 | 1 | 5 | 0 | |
15.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
15.2 | 0 | 0 | 0 | 0 | 6 | 0 | |
13.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
10.8 | 0 | 0 | 0 | 1 | 1 | 0 | |
10.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
7.2 | 0 | 0 | 0 | 1 | 4 | 1 |
CHI Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
20.9 | 0 | 0 | 0 | 2 | 1 | 1 | |
20.6 | 0 | 0 | 0 | 2 | 1 | 1 | |
19.6 | 1 | 1 | 2 | 3 | 0 | 1 | |
18.6 | 1 | 1 | 2 | 1 | 1 | 0 | |
17.8 | 0 | 1 | 1 | 0 | 2 | 0 | |
14.7 | 1 | 0 | 1 | 1 | 0 | 0 | |
14 | 0 | 0 | 0 | 1 | 1 | 2 | |
12.7 | 0 | 0 | 0 | 1 | 3 | 0 | |
12.3 | 0 | 0 | 0 | 0 | 3 | 0 | |
9.7 | 0 | 1 | 1 | 0 | 1 | 0 | |
9.5 | 0 | 1 | 1 | 0 | 1 | 0 | |
9.4 | 0 | 0 | 0 | 1 | 2 | 2 |
STL Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
23.1 | 0 | 0 | 0 | 2 | 0 | 1 | |
22.4 | 0 | 1 | 1 | 1 | 1 | 1 | |
20.2 | 0 | 0 | 0 | 2 | 0 | 2 | |
18.2 | 0 | 0 | 0 | 2 | 1 | 1 | |
18 | 0 | 0 | 0 | 1 | 1 | 1 | |
14.8 | 0 | 0 | 0 | 1 | 1 | 0 |
CHI Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
21.8 | 0 | 0 | 0 | 1 | 0 | 2 | |
21.4 | 0 | 0 | 0 | 2 | 0 | 1 | |
19.6 | 0 | 0 | 0 | 1 | 0 | 2 | |
18 | 0 | 1 | 1 | 1 | 0 | 0 | |
17.9 | 0 | 0 | 0 | 2 | 1 | 1 | |
17.8 | 1 | 0 | 1 | 2 | 1 | 0 |
STL Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
58.2 | -- | -- |
CHI Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | -- | -- |
STL Forwards
Skater | TOI | G | A |
|---|---|---|---|
20.5 | -- | -- | |
19 | -- | -- | |
17.9 | -- | -- | |
17.7 | -- | -- | |
17.3 | -- | -- | |
16.1 | -- | -- | |
15.8 | -- | -- | |
15.2 | -- | -- | |
13.3 | -- | -- | |
10.8 | -- | -- | |
10.2 | -- | -- | |
7.2 | -- | -- |
CHI Forwards
Skater | TOI | G | A |
|---|---|---|---|
20.9 | -- | -- | |
20.6 | -- | -- | |
19.6 | -- | -- | |
18.6 | -- | -- | |
17.8 | -- | -- | |
14.7 | -- | -- | |
14 | -- | -- | |
12.7 | -- | -- | |
12.3 | -- | -- | |
9.7 | -- | -- | |
9.5 | -- | -- | |
9.4 | -- | -- |