Goalies
CGY Goalies
SEA Goalies
Forwards
CGY Forwards
SEA Forwards
Defense
CGY Defense
SEA Defense
CGY Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | -- | -- |
SEA Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | -- | -- |
CGY Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
22 | -- | -- | -- | -- | -- | |
17.9 | -- | -- | -- | -- | -- | |
16.9 | -- | -- | -- | -- | -- | |
15.5 | -- | -- | -- | -- | -- | |
15.4 | -- | -- | -- | -- | -- | |
15.3 | -- | -- | -- | -- | -- | |
14.4 | -- | -- | -- | -- | -- | |
14.3 | -- | -- | -- | -- | -- | |
13.9 | -- | -- | -- | -- | -- | |
13.5 | -- | -- | -- | -- | -- | |
12.3 | -- | -- | -- | -- | -- | |
11.3 | -- | -- | -- | -- | -- |
SEA Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
18.8 | -- | -- | -- | -- | -- | |
16.8 | -- | -- | -- | -- | -- | |
16 | -- | -- | -- | -- | -- | |
15.8 | -- | -- | -- | -- | -- | |
15.7 | -- | -- | -- | -- | -- | |
15.7 | -- | -- | -- | -- | -- | |
15.4 | -- | -- | -- | -- | -- | |
14.8 | -- | -- | -- | -- | -- | |
14.1 | -- | -- | -- | -- | -- | |
13.2 | -- | -- | -- | -- | -- | |
12.7 | -- | -- | -- | -- | -- | |
7.8 | -- | -- | -- | -- | -- |
CGY Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
21.2 | -- | -- | -- | -- | -- | |
21 | -- | -- | -- | -- | -- | |
19.8 | -- | -- | -- | -- | -- | |
19.5 | -- | -- | -- | -- | -- | |
19 | -- | -- | -- | -- | -- | |
16.8 | -- | -- | -- | -- | -- |
SEA Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23.2 | -- | -- | -- | -- | -- | |
22.4 | -- | -- | -- | -- | -- | |
21.7 | -- | -- | -- | -- | -- | |
18.6 | -- | -- | -- | -- | -- | |
18.6 | -- | -- | -- | -- | -- | |
15.8 | -- | -- | -- | -- | -- |