Goalies
CBJ Goalies
STL Goalies
Forwards
CBJ Forwards
STL Forwards
Defense
CBJ Defense
STL Defense
Player Prop Progress
Player Hit Grid
CBJ Goalies
STL Goalies
CBJ Forwards
STL Forwards
CBJ Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
58.8 | 4 | 26 | 22 | 84.6 |
STL Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
59.9 | 3 | 23 | 20 | 87 |
CBJ Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
18.6 | 0 | 1 | 1 | 1 | 0 | 1 | |
18.5 | 0 | 1 | 1 | 4 | 0 | 3 | |
17 | 1 | 0 | 1 | 3 | 0 | 0 | |
16.6 | 0 | 1 | 1 | 1 | 0 | 1 | |
16.5 | 1 | 0 | 1 | 4 | 3 | 0 | |
16 | 1 | 0 | 1 | 1 | 2 | 2 | |
15 | 0 | 0 | 0 | 1 | 0 | 0 | |
14.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
12.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
12.1 | 0 | 0 | 0 | 2 | 3 | 0 | |
11.9 | 0 | 0 | 0 | 0 | 5 | 0 | |
9.7 | 0 | 0 | 0 | 3 | 2 | 0 |
STL Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
18.2 | 0 | 1 | 1 | 0 | 0 | 1 | |
18.1 | 0 | 0 | 0 | 1 | 1 | 1 | |
18.1 | 0 | 1 | 1 | 4 | 0 | 0 | |
17 | 1 | 0 | 1 | 2 | 0 | 0 | |
17 | 1 | 0 | 1 | 2 | 1 | 0 | |
16.6 | 0 | 3 | 3 | 3 | 2 | 0 | |
15.2 | 2 | 0 | 2 | 3 | 0 | 1 | |
13.4 | 1 | 0 | 1 | 2 | 1 | 0 | |
12.9 | 0 | 0 | 0 | 1 | 0 | 0 | |
12.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
9.8 | 0 | 0 | 0 | 0 | 2 | 0 | |
9.1 | 0 | 0 | 0 | 0 | 5 | 0 |
CBJ Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
28.2 | 0 | 1 | 1 | 1 | 0 | 3 | |
24.7 | 0 | 0 | 0 | 1 | 0 | 2 | |
21.2 | 0 | 0 | 0 | 1 | 0 | 1 | |
19.6 | 0 | 1 | 1 | 0 | 0 | 4 | |
12.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
11.6 | 0 | 1 | 1 | 0 | 0 | 0 |
STL Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
23.3 | 0 | 1 | 1 | 1 | 0 | 0 | |
23.1 | 0 | 1 | 1 | 1 | 0 | 3 | |
21.8 | 0 | 0 | 0 | 1 | 0 | 0 | |
18.1 | 0 | 0 | 0 | 0 | 0 | 1 | |
16.2 | 0 | 1 | 1 | 2 | 0 | 1 | |
15.8 | 0 | 0 | 0 | 3 | 0 | 0 |
CBJ Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
58.8 | -- | -- |
STL Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
59.9 | -- | -- |
CBJ Forwards
Skater | TOI | G | A |
|---|---|---|---|
18.6 | -- | -- | |
18.5 | -- | -- | |
17 | -- | -- | |
16.6 | -- | -- | |
16.5 | -- | -- | |
16 | -- | -- | |
15 | -- | -- | |
14.7 | -- | -- | |
12.7 | -- | -- | |
12.1 | -- | -- | |
11.9 | -- | -- | |
9.7 | -- | -- |
STL Forwards
Skater | TOI | G | A |
|---|---|---|---|
18.2 | -- | -- | |
18.1 | -- | -- | |
18.1 | -- | -- | |
17 | -- | -- | |
17 | -- | -- | |
16.6 | -- | -- | |
15.2 | -- | -- | |
13.4 | -- | -- | |
12.9 | -- | -- | |
12.1 | -- | -- | |
9.8 | -- | -- | |
9.1 | -- | -- |