Matchup Factors
TOR Record
Total
8-1338%
Home
4-931%
Away
4-450%
Favored
4-450%
Underdog
4-931%
CHI Record
Total
5-1525%
Home
5-645%
Away
0-90%
Favored
1-0100%
Underdog
4-1521%
Last 5 Games
DateOppScoreO/ULine
11/15
vs
L1-0
6.5
+12011/13
vs
L5-2
6.5
+14111/11
vs
L6-3
6.5
+14911/9
vs
L4-0
6.5
+13311/8
vs
L4-2
6.5
+103Last 5 Games
DateOppScoreO/ULine
11/14
vs
L5-4
6.5
+13511/13
vs
W3-2
6.5
+12711/8
@
L9-2
6.5
+34511/6
@
L4-1
6.5
+35511/5
@
L5-3
5.5
+204United CenterSince 2025
VENUE OVER HIT RATE46.2 %
24/52Starting Lineups
TOR Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
59.9 | 3.46 | 25.69 | 29.15 | 0.00 | 0.00 | -- |
CHI Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
58.2 | 3.44 | 25.75 | 29.19 | 0.00 | 0.00 | -- |
TOR Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
16.2 | 0.32 | 0.41 | 0.73 | 1.95 | 3.36 | 0.45 | 1.27 | 0.09 | -- | |
20.5 | 0.55 | 0.77 | 1.32 | 3.00 | 5.82 | 1.00 | 0.77 | 8.77 | -- | |
17.4 | 0.43 | 0.52 | 0.95 | 2.67 | 4.33 | 0.38 | 0.52 | 0.76 | -- | |
14.1 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.67 | 4.00 | 0.00 | -- | |
17.0 | 0.17 | 0.42 | 0.58 | 2.25 | 4.08 | 0.67 | 0.67 | 8.00 | -- | |
20.0 | 0.50 | 0.50 | 1.00 | 2.64 | 5.41 | 0.36 | 0.41 | 0.45 | -- | |
13.9 | 0.27 | 0.32 | 0.59 | 1.64 | 2.59 | 0.18 | 0.00 | 0.00 | -- | |
16.1 | 0.09 | 0.23 | 0.32 | 1.05 | 2.59 | 0.73 | 1.82 | 4.36 | -- | |
10.9 | 0.00 | 0.14 | 0.14 | 1.00 | 2.29 | 0.14 | 3.57 | 0.29 | -- | |
11.8 | 0.05 | 0.14 | 0.18 | 0.77 | 1.59 | 0.86 | 2.64 | 0.09 | -- | |
13.2 | 0.09 | 0.14 | 0.23 | 1.05 | 1.68 | 0.55 | 1.18 | 4.32 | -- | |
8.6 | 0.19 | 0.19 | 0.38 | 1.13 | 2.13 | 0.50 | 2.31 | 0.31 | -- |
CHI Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
18.8 | 0.45 | 0.15 | 0.60 | 1.60 | 3.10 | 0.25 | 0.80 | 3.00 | -- | |
20.7 | 0.43 | 0.79 | 1.21 | 3.00 | 6.36 | 0.50 | 0.86 | 5.93 | -- | |
17.0 | 0.15 | 0.20 | 0.35 | 1.10 | 2.10 | 0.20 | 0.50 | 0.00 | -- | |
14.8 | 0.13 | 0.38 | 0.50 | 0.69 | 1.44 | 0.19 | 0.25 | 0.00 | -- | |
16.6 | 0.20 | 0.30 | 0.50 | 1.80 | 3.95 | 0.70 | 0.65 | 5.65 | -- | |
12.3 | 0.15 | 0.15 | 0.30 | 1.05 | 3.20 | 0.35 | 0.90 | 0.40 | -- | |
12.0 | 0.11 | 0.16 | 0.26 | 1.63 | 2.63 | 0.26 | 0.68 | 1.74 | -- | |
17.6 | 0.44 | 0.11 | 0.56 | 1.89 | 3.50 | 0.44 | 0.89 | 4.78 | -- | |
17.9 | 0.06 | 0.53 | 0.59 | 1.88 | 4.94 | 0.41 | 0.47 | 0.00 | -- | |
13.6 | 0.05 | 0.10 | 0.15 | 1.10 | 2.10 | 0.15 | 2.25 | 0.00 | -- | |
14.4 | 0.10 | 0.10 | 0.20 | 0.95 | 1.55 | 0.30 | 0.65 | 4.85 | -- | |
10.6 | 0.00 | 0.29 | 0.29 | 0.86 | 1.71 | 0.29 | 0.71 | 0.00 | -- |
TOR Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
20.1 | 0.00 | 0.14 | 0.14 | 1.09 | 1.95 | 2.05 | 1.00 | 0.00 | -- | |
24.0 | 0.05 | 0.55 | 0.59 | 2.23 | 5.91 | 1.27 | 0.68 | 0.00 | -- | |
18.5 | 0.00 | 0.05 | 0.05 | 1.05 | 2.45 | 0.59 | 1.64 | 0.00 | -- | |
19.1 | 0.09 | 0.18 | 0.27 | 1.27 | 2.68 | 1.27 | 0.50 | 0.00 | -- | |
13.3 | 0.00 | 0.00 | 0.00 | 0.86 | 2.29 | 0.71 | 1.00 | 0.00 | -- | |
14.7 | 0.00 | 0.00 | 0.00 | 0.50 | 1.50 | 1.50 | 0.50 | 0.00 | -- |
CHI Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
21.2 | 0.00 | 0.20 | 0.20 | 1.05 | 2.10 | 1.85 | 0.45 | 0.00 | -- | |
17.7 | 0.05 | 0.42 | 0.47 | 1.32 | 3.47 | 0.84 | 0.84 | 0.00 | -- | |
18.9 | 0.00 | 0.00 | 0.00 | 0.75 | 1.30 | 1.65 | 0.75 | 0.00 | -- | |
20.6 | 0.05 | 0.10 | 0.15 | 1.25 | 2.30 | 0.85 | 1.55 | 0.00 | -- | |
19.7 | 0.10 | 0.20 | 0.30 | 0.80 | 1.90 | 1.30 | 0.90 | 0.00 | -- | |
12.9 | 0.00 | 0.30 | 0.30 | 0.90 | 1.50 | 0.60 | 1.70 | 0.00 | -- |
Team Injuries
Loading...
Loading...