Goalies
ANA Goalies
VGK Goalies
Forwards
ANA Forwards
VGK Forwards
Defense
ANA Defense
VGK Defense
ANA Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | -- | -- |
VGK Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
57.7 | -- | -- |
ANA Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
18.6 | -- | -- | -- | -- | -- | |
18.1 | -- | -- | -- | -- | -- | |
17.9 | -- | -- | -- | -- | -- | |
17.7 | -- | -- | -- | -- | -- | |
16.1 | -- | -- | -- | -- | -- | |
15.2 | -- | -- | -- | -- | -- | |
14.1 | -- | -- | -- | -- | -- | |
13.4 | -- | -- | -- | -- | -- | |
13.3 | -- | -- | -- | -- | -- | |
11.8 | -- | -- | -- | -- | -- | |
10.7 | -- | -- | -- | -- | -- | |
10.6 | -- | -- | -- | -- | -- |
VGK Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
22.4 | -- | -- | -- | -- | -- | |
22.1 | -- | -- | -- | -- | -- | |
20.6 | -- | -- | -- | -- | -- | |
20.2 | -- | -- | -- | -- | -- | |
17.4 | -- | -- | -- | -- | -- | |
15.1 | -- | -- | -- | -- | -- | |
15 | -- | -- | -- | -- | -- | |
13.2 | -- | -- | -- | -- | -- | |
12 | -- | -- | -- | -- | -- | |
10.5 | -- | -- | -- | -- | -- | |
8.4 | -- | -- | -- | -- | -- | |
7.5 | -- | -- | -- | -- | -- |
ANA Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
29.6 | -- | -- | -- | -- | -- | |
27 | -- | -- | -- | -- | -- | |
21.2 | -- | -- | -- | -- | -- | |
20.6 | -- | -- | -- | -- | -- | |
9.6 | -- | -- | -- | -- | -- | |
9.2 | -- | -- | -- | -- | -- |
VGK Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
24.7 | -- | -- | -- | -- | -- | |
19.6 | -- | -- | -- | -- | -- | |
19.2 | -- | -- | -- | -- | -- | |
17.9 | -- | -- | -- | -- | -- | |
16.8 | -- | -- | -- | -- | -- | |
15.7 | -- | -- | -- | -- | -- |