Goalies
NJ Goalies
WPG Goalies
Forwards
NJ Forwards
WPG Forwards
Defense
NJ Defense
WPG Defense
NJ Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
58.9 | 21/23.5-114 | -- |
WPG Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | 19/26.5-118 | -- |
NJ Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
25.1 | 0/0.5+120 | -- | 1/1.5+144 | 3/3.5-138 | -- | |
21.5 | 0/0.5+175 | -- | 0/0.5-170 | 1/2.5+136 | -- | |
21.3 | 1/0.5+230 | -- | 1/0.5-215 | 2/2.5+130 | -- | |
18.8 | 0/0.5+275 | -- | 1/0.5+108 | 1/2.5+138 | -- | |
17.7 | 0/0.5+340 | 0/0.5+265 | 0/0.5+130 | 0/1.5+135 | -- | |
17 | 0/0.5+235 | -- | 0/0.5-104 | 3/2.5-176 | -- | |
16.2 | 0/0.5+350 | -- | 0/0.5-104 | 3/2.5+158 | -- | |
14.8 | 0/0.5+460 | 0/0.5+285 | 0/0.5+180 | 2/1.5-105 | -- | |
12.8 | 1/0.5+625 | -- | -- | -- | -- | |
8.6 | 0/0.5+700 | -- | -- | -- | -- | |
6.7 | 0/0.5+550 | -- | -- | -- | -- |
WPG Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
22.9 | 2/0.5+130 | -- | 2/1.5+205 | 7/3.5+118 | -- | |
21.3 | 0/0.5+210 | -- | 1/1.5+210 | 0/1.5-182 | -- | |
21 | 0/0.5+250 | -- | 0/0.5-132 | 1/1.5-146 | -- | |
16.5 | 2/0.5+390 | -- | 2/0.5+138 | 3/1.5-115 | -- | |
16.1 | 0/0.5+650 | -- | -- | -- | -- | |
16 | 0/0.5+700 | -- | -- | -- | -- | |
15.7 | 0/0.5+250 | -- | 2/0.5-115 | 0/2.5+125 | -- | |
13.9 | 0/0.5+550 | 1/0.5+370 | 1/0.5+195 | -- | -- | |
13.8 | 0/0.5+550 | -- | -- | -- | -- | |
8.8 | -- | -- | -- | -- | -- | |
7.2 | 0/0.5+900 | -- | -- | -- | -- | |
5.7 | 0/0.5+850 | -- | -- | -- | -- |
NJ Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23.8 | 0/0.5+400 | -- | 0/0.5-120 | 0/2.5+142 | -- | |
19.4 | 0/0.5+1900 | -- | -- | -- | -- | |
19.3 | 0/0.5+2100 | -- | -- | -- | -- | |
18.8 | 0/0.5+550 | -- | 0/0.5+120 | 1/2.5+136 | -- | |
12.4 | 0/0.5+1900 | -- | -- | -- | -- | |
11.8 | 0/0.5+1800 | -- | -- | -- | -- | |
7.4 | 0/0.5+1700 | -- | -- | -- | -- |
WPG Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
24.1 | 0/0.5+600 | -- | 0/0.5-118 | 4/1.5-165 | -- | |
22.7 | 0/0.5+1400 | -- | -- | -- | -- | |
22.1 | 0/0.5+700 | -- | 0/0.5+128 | 4/2.5+140 | -- | |
21 | 0/0.5+2000 | 0/0.5+280 | 0/0.5+240 | -- | -- | |
16.3 | 0/0.5+1700 | -- | -- | -- | -- | |
8.3 | 0/0.5+1200 | -- | -- | -- | -- |