Goalies
MTL Goalies
TOR Goalies
Forwards
MTL Forwards
TOR Forwards
Defense
MTL Defense
TOR Defense
Player Prop Progress
Player Hit Grid
MTL Goalies
TOR Goalies
MTL Forwards
TOR Forwards
MTL Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
59.6 | 2 | 28 | 26 | 92.9 |
TOR Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
58.8 | 3 | 24 | 21 | 87.5 |
MTL Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
18.7 | 0 | 0 | 0 | 2 | 2 | 1 | |
17.9 | 0 | 0 | 0 | 2 | 0 | 0 | |
16.2 | 0 | 0 | 0 | 1 | 3 | 1 | |
15.9 | 0 | 0 | 0 | 3 | 3 | 0 | |
15.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
15.2 | 0 | 0 | 0 | 1 | 2 | 0 | |
14.8 | 0 | 0 | 0 | 1 | 3 | 1 | |
14.3 | 0 | 0 | 0 | 1 | 3 | 0 | |
12.9 | 1 | 1 | 2 | 3 | 4 | 0 | |
12.2 | 0 | 0 | 0 | 0 | 2 | 1 | |
11.1 | 1 | 0 | 1 | 2 | 0 | 0 | |
11.1 | 0 | 1 | 1 | 1 | 2 | 0 |
TOR Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
22.6 | 0 | 0 | 0 | 3 | 0 | 0 | |
20.1 | 0 | 1 | 1 | 4 | 2 | 0 | |
18.9 | 2 | 0 | 2 | 5 | 0 | 1 | |
18.2 | 0 | 0 | 0 | 2 | 1 | 0 | |
16.6 | 0 | 1 | 1 | 4 | 1 | 2 | |
16 | 0 | 1 | 1 | 1 | 1 | 0 | |
15.5 | 0 | 0 | 0 | 0 | 2 | 2 | |
15.3 | 0 | 0 | 0 | 1 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 4 | 1 | |
9.8 | 0 | 0 | 0 | 1 | 1 | 0 | |
9.1 | 0 | 0 | 0 | 0 | 5 | 1 | |
5.4 | 0 | 0 | 0 | 0 | 0 | 0 |
MTL Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
25.1 | 0 | 1 | 1 | 3 | 0 | 2 | |
24.1 | 0 | 0 | 0 | 0 | 0 | 1 | |
21.9 | 0 | 0 | 0 | 1 | 0 | 2 | |
21.9 | 1 | 1 | 2 | 3 | 1 | 1 | |
12.3 | 0 | 0 | 0 | 0 | 0 | 1 | |
11 | 0 | 0 | 0 | 0 | 2 | 0 |
TOR Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
23.8 | 0 | 0 | 0 | 3 | 0 | 2 | |
21.5 | 0 | 1 | 1 | 1 | 2 | 0 | |
19.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
18.6 | 0 | 0 | 0 | 1 | 0 | 3 | |
18.1 | 0 | 0 | 0 | 1 | 1 | 2 | |
11.6 | 0 | 0 | 0 | 1 | 2 | 0 |
MTL Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
59.6 | -- | -- |
TOR Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
58.8 | -- | -- |
MTL Forwards
Skater | TOI | G | A |
|---|---|---|---|
18.7 | -- | -- | |
17.9 | -- | -- | |
16.2 | -- | -- | |
15.9 | -- | -- | |
15.6 | -- | -- | |
15.2 | -- | -- | |
14.8 | -- | -- | |
14.3 | -- | -- | |
12.9 | -- | -- | |
12.2 | -- | -- | |
11.1 | -- | -- | |
11.1 | -- | -- |
TOR Forwards
Skater | TOI | G | A |
|---|---|---|---|
22.6 | -- | -- | |
20.1 | -- | -- | |
18.9 | -- | -- | |
18.2 | -- | -- | |
16.6 | -- | -- | |
16 | -- | -- | |
15.5 | -- | -- | |
15.3 | -- | -- | |
15 | -- | -- | |
9.8 | -- | -- | |
9.1 | -- | -- | |
5.4 | -- | -- |