Goalies
SEA Goalies
CGY Goalies
Forwards
SEA Forwards
CGY Forwards
Defense
SEA Defense
CGY Defense
SEA Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
30.7 | 10/26.5-114 | -- | |
29.3 | -- | -- |
CGY Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | 20/24.5-125 | -- |
SEA Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
18.9 | 1/0.5+320 | -- | 2/0.5+114 | 4/1.5-168 | -- | |
18.5 | 0/0.5+175 | -- | 0/0.5-125 | 3/2.5-114 | -- | |
17.9 | 1/0.5+330 | -- | -- | -- | -- | |
17.4 | 0/0.5+400 | 1/0.5+220 | 1/0.5+130 | 1/1.5-115 | -- | |
17.3 | -- | -- | -- | -- | -- | |
16.4 | 0/0.5+300 | 1/0.5+175 | 1/0.5-105 | -- | -- | |
16 | 0/0.5+260 | -- | 0/0.5-125 | 1/1.5-140 | -- | |
15.8 | 0/0.5+240 | -- | 0/0.5-120 | 2/1.5-160 | -- | |
15.8 | 0/0.5+350 | -- | 1/0.5+100 | -- | -- | |
13.5 | 0/0.5+700 | -- | -- | -- | -- | |
12.3 | 0/0.5+575 | -- | -- | -- | -- | |
4.5 | 0/0.5+800 | -- | -- | -- | -- |
CGY Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
17.9 | 0/0.5+400 | -- | 1/0.5+140 | 1/2.5+134 | -- | |
17.2 | 0/0.5+280 | 0/0.5+265 | 0/0.5+120 | -- | -- | |
16.9 | 1/0.5+240 | -- | 2/0.5-122 | 1/1.5-150 | -- | |
16.3 | 1/0.5+230 | -- | 2/0.5-115 | 5/2.5+126 | -- | |
15.3 | 1/0.5+195 | -- | 3/0.5-158 | 1/2.5+142 | -- | |
14.6 | 1/0.5+460 | -- | 1/0.5+138 | 2/1.5-125 | -- | |
14.2 | 1/0.5+340 | 0/0.5+280 | 1/0.5+135 | -- | -- | |
13.5 | 1/0.5+210 | -- | 4/0.5-172 | 1/2.5-110 | -- | |
13.4 | 0/0.5+650 | -- | -- | -- | -- | |
12.4 | 0/0.5+750 | -- | -- | -- | -- | |
11.9 | 0/0.5+550 | -- | -- | 1/1.5+120 | -- | |
11.2 | 0/0.5+700 | -- | -- | -- | -- |
SEA Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
24.7 | 0/0.5+450 | -- | 0/0.5+104 | 2/2.5-108 | -- | |
21.4 | 0/0.5+1100 | -- | -- | -- | -- | |
19.6 | 0/0.5+600 | -- | 0/0.5-108 | 0/2.5+146 | -- | |
17.3 | 0/0.5+1400 | -- | -- | 1/1.5+130 | -- | |
15.8 | 0/0.5+1300 | -- | -- | -- | -- | |
14.7 | 0/0.5+1900 | -- | -- | -- | -- |
CGY Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
21.5 | 0/0.5+750 | -- | 0/0.5+162 | 3/1.5-125 | -- | |
21.1 | 0/0.5+1400 | -- | -- | -- | -- | |
20.1 | 0/0.5+1800 | -- | -- | -- | -- | |
19.8 | 0/0.5+1400 | -- | -- | -- | -- | |
19.4 | 0/0.5+1800 | -- | -- | -- | -- | |
16.5 | 0/0.5+625 | -- | 0/0.5+132 | 3/1.5-120 | -- |