Goalies
SEA Goalies
PHI Goalies
Forwards
SEA Forwards
PHI Forwards
Defense
SEA Defense
PHI Defense
Player Prop Progress
Player Hit Grid
SEA Goalies
PHI Goalies
SEA Forwards
PHI Forwards
SEA Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
65 | 2 | 26 | 24 | 92.3 |
PHI Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
65 | 2 | 31 | 29 | 93.5 |
SEA Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
20.5 | 0 | 0 | 0 | 3 | 1 | 0 | |
18.7 | 0 | 1 | 1 | 1 | 0 | 0 | |
17.6 | 0 | 1 | 1 | 2 | 1 | 1 | |
17.5 | 0 | 0 | 0 | 4 | 1 | 0 | |
16.3 | 0 | 1 | 1 | 3 | 2 | 0 | |
16.3 | 0 | 0 | 0 | 1 | 1 | 2 | |
15.8 | 0 | 0 | 0 | 1 | 0 | 0 | |
14.8 | 1 | 0 | 1 | 2 | 1 | 0 | |
14.2 | 0 | 0 | 0 | 1 | 0 | 3 | |
13.8 | 0 | 0 | 0 | 1 | 0 | 0 | |
13 | 0 | 0 | 0 | 2 | 0 | 3 | |
11.8 | 0 | 0 | 0 | 0 | 0 | 1 |
PHI Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
21.7 | 1 | 0 | 1 | 5 | 0 | 1 | |
21.3 | 0 | 0 | 0 | 2 | 1 | 0 | |
20.6 | 0 | 1 | 1 | 1 | 1 | 0 | |
18.6 | 1 | 0 | 1 | 1 | 2 | 0 | |
16 | 0 | 0 | 0 | 2 | 4 | 1 | |
15.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
14.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
14.6 | 0 | 0 | 0 | 2 | 1 | 1 | |
11.6 | 0 | 0 | 0 | 1 | 3 | 1 | |
11.5 | 0 | 0 | 0 | 1 | 4 | 1 | |
9.2 | 0 | 0 | 0 | 0 | 2 | 0 | |
9.1 | 0 | 0 | 0 | 1 | 2 | 0 |
SEA Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
30.1 | 0 | 0 | 0 | 3 | 1 | 0 | |
26.1 | 0 | 0 | 0 | 4 | 0 | 3 | |
23.7 | 0 | 0 | 0 | 0 | 2 | 3 | |
20.1 | 0 | 0 | 0 | 1 | 1 | 1 | |
11.8 | 0 | 1 | 1 | 1 | 1 | 0 | |
9.6 | 1 | 0 | 1 | 1 | 1 | 0 |
PHI Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
31.1 | 0 | 1 | 1 | 3 | 3 | 0 | |
23.4 | 0 | 0 | 0 | 2 | 1 | 3 | |
23.3 | 0 | 0 | 0 | 0 | 3 | 3 | |
20 | 0 | 1 | 1 | 1 | 1 | 1 | |
13 | 0 | 0 | 0 | 0 | 2 | 1 | |
13 | 0 | 0 | 0 | 4 | 1 | 0 |
SEA Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
65 | -- | -- |
PHI Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
65 | -- | -- |
SEA Forwards
Skater | TOI | G | A |
|---|---|---|---|
20.5 | -- | -- | |
18.7 | -- | -- | |
17.6 | -- | -- | |
17.5 | -- | -- | |
16.3 | -- | -- | |
16.3 | -- | -- | |
15.8 | -- | -- | |
14.8 | -- | -- | |
14.2 | -- | -- | |
13.8 | -- | -- | |
13 | -- | -- | |
11.8 | -- | -- |
PHI Forwards
Skater | TOI | G | A |
|---|---|---|---|
21.7 | -- | -- | |
21.3 | -- | -- | |
20.6 | -- | -- | |
18.6 | -- | -- | |
16 | -- | -- | |
15.5 | -- | -- | |
14.8 | -- | -- | |
14.6 | -- | -- | |
11.6 | -- | -- | |
11.5 | -- | -- | |
9.2 | -- | -- | |
9.1 | -- | -- |