Date | team | Opponent | Result | G | SV | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
Nov 15 | vs | L4-1 | 3 | 30 | 33 | 90.9% | 0 | |
Nov 12 | at | W3-2 | 2 | 34 | 36 | 94.4% | 0 | |
Nov 8 | at | W5-2 | 2 | 26 | 28 | 92.9% | 0 | |
Oct 31 | at | L5-4 | 5 | 22 | 27 | 81.5% | 0 | |
Oct 18 | at | L6-2 | 5 | 14 | 19 | 73.7% | 0 | |
Oct 14 | at | L5-3 | 4 | 15 | 19 | 78.9% | 0 | |
Oct 9 | at | L3-2 | 2 | 45 | 47 | 95.7% | 0 | |
Oct 5 | vs | L3-2 | 3 | 32 | 35 | 91.4% | 0 | |
12/14/25 | vs | L5-4 | 5 | 31 | 36 | 86.1% | 0 | |
11/23/25 | vs | L3-2 | 3 | 18 | 21 | 85.7% | 0 | |
11/22/25 | vs | L5-0 | 1 | 10 | 11 | 90.9% | 0 | |
11/16/25 | vs | W4-0 | 0 | 21 | 21 | 100% | 1 | |
11/9/25 | vs | L3-2 | 3 | 24 | 27 | 88.9% | 0 |
1-13 of 13
