Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 14 | at | W2-1 | 21.7 | 26 | 0 | 0 | 0 | 1 | 3 | 2 | -5 | 24 | |
Apr 12 | vs | L3-2 | 22.6 | 27 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 27 | |
Apr 10 | vs | W3-1 | 21.8 | 26 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 26 | |
Apr 8 | at | W3-1 | 22.7 | 25 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 18 | |
Apr 6 | vs | L3-2 | 21 | 26 | 0 | 0 | 0 | 2 | 8 | 1 | 2 | 24 | |
Apr 4 | at | W2-0 | 20.7 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 6 | |
Apr 2 | vs | L8-6 | 19.2 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | -6 | 15 | |
Mar 31 | vs | W9-2 | 20.9 | 22 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 22 | |
Mar 28 | vs | L4-2 | 20.4 | 23 | 0 | 0 | 0 | 2 | 2 | 1 | -8 | 7 | |
Mar 27 | at | W3-2 | 17.5 | 23 | 0 | 0 | 0 | 3 | 5 | 2 | -6 | 10 | |
Mar 24 | at | W6-2 | 21.9 | 23 | 0 | 0 | 0 | 1 | 4 | 3 | -4 | 10 | |
Mar 22 | at | W3-2 | 20.5 | 23 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 16 | |
Mar 21 | at | W4-1 | 18.2 | 20 | 0 | 0 | 0 | 1 | 3 | 0 | 9 | 26 | |
Mar 19 | vs | L2-1 | 18.2 | 27 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 14 | |
Mar 17 | vs | L7-2 | 16.8 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | |
Mar 14 | at | L3-1 | 15.9 | 20 | 0 | 0 | 0 | 1 | 3 | 0 | 16 | 25 | |
Mar 13 | at | W5-1 | 18.1 | 19 | 0 | 0 | 0 | 1 | 1 | 1 | -3 | 12 | |
Mar 11 | vs | L4-3 | 16.1 | 22 | 0 | 0 | 0 | 2 | 3 | 0 | -4 | 8 | |
Mar 8 | vs | W3-2 | 18.1 | 21 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 25 | |
Mar 7 | at | W5-4 | 16.1 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | -10 | 6 | |
Mar 4 | at | W5-1 | 18.1 | 24 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 16 | |
Mar 3 | at | W4-2 | 17.4 | 23 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 22 | |
Feb 28 | vs | W3-1 | 16.9 | 20 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 17 | |
Feb 27 | vs | L5-2 | 16.6 | 21 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 17 | |
Feb 26 | at | W4-2 | 19.1 | 23 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 13 |
1-25 of 541
