Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 22 | at | W5-0 | 8.1 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | |
Nov 20 | vs | W4-3 | 12.8 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 7 | |
Nov 16 | vs | W3-2 | 8.1 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | -4 | 5 | |
Nov 15 | vs | W2-0 | 8.4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | |
Nov 12 | vs | L2-1 | 8.7 | 11 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 5 | |
Nov 10 | vs | W2-0 | 12.1 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | -16 | 4 | |
Nov 8 | at | W5-2 | 13.6 | 16 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 11 | |
Nov 7 | at | L4-3 | 12.2 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 7 | |
Nov 5 | vs | W3-2 | 17.6 | 17 | 0 | 0 | 0 | 1 | 5 | 1 | -2 | 17 | |
Nov 1 | vs | W5-2 | 12.6 | 13 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 13 | |
Oct 31 | vs | L4-1 | 14.2 | 17 | 0 | 0 | 0 | 2 | 3 | 0 | -4 | 14 | |
Oct 29 | vs | L4-3 | 10.1 | 12 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 10 | |
Oct 26 | vs | L6-5 | 12.3 | 16 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 16 | |
Oct 25 | vs | L6-2 | 11.4 | 14 | 0 | 1 | 1 | 0 | 2 | 0 | -7 | 10 | |
Oct 22 | at | L4-1 | 14.2 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | -5 | 13 | |
Oct 20 | at | W3-1 | 13.6 | 15 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 20 | |
Oct 18 | at | L2-1 | 10.7 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | |
Oct 17 | at | L5-1 | 9.6 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 7 | |
Oct 15 | at | L5-2 | 9.3 | 14 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | |
Oct 14 | vs | W4-3 | 10.5 | 12 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | |
Oct 12 | vs | L7-4 | 9.5 | 13 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 10 | |
Oct 10 | at | W5-0 | 10.4 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 3 | |
4/26/25 | vs | L4-3 | 11.9 | 13 | 0 | 0 | 0 | 1 | 1 | 1 | -3 | 7 | |
4/12/25 | at | L4-2 | 9.4 | 12 | 0 | 0 | 0 | 2 | 3 | 0 | -3 | 10 | |
4/6/25 | vs | W3-2 | 11 | 15 | 0 | 0 | 0 | 1 | 2 | 1 | 10 | 13 |
1-25 of 196
