Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 4 | vs | W5-2 | 12.3 | 17 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 11 | |
Dec 2 | vs | L5-1 | 10.9 | 17 | 0 | 0 | 0 | 1 | 3 | 1 | -2 | 7 | |
Nov 30 | at | W5-3 | 10.1 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
Nov 28 | at | W4-3 | 12.6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 6 | |
Nov 27 | at | W4-2 | 12.1 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11 | |
Nov 25 | at | L3-0 | 8.9 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 1 | |
Nov 23 | vs | W6-3 | 12.2 | 16 | 0 | 0 | 0 | 1 | 1 | 1 | -4 | 3 | |
Nov 21 | vs | W3-2 | 9.4 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 13 | |
Nov 16 | at | L5-1 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | |
Nov 15 | at | W6-5 | 9.7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
Nov 13 | vs | L2-1 | 7.8 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 3 | |
Nov 8 | vs | L3-2 | 9.2 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | |
Nov 7 | at | W3-1 | 11.2 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 6 | |
Nov 5 | at | W5-4 | 10.6 | 15 | 0 | 0 | 0 | 1 | 1 | 1 | -4 | 3 | |
Nov 3 | vs | L2-1 | 9.2 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
Nov 1 | vs | L5-2 | 11.3 | 18 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 18 | |
Oct 30 | vs | W4-1 | 10.8 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 8 | |
Oct 28 | vs | W3-2 | 9.7 | 13 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | |
Oct 25 | vs | W4-3 | 6.9 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
Oct 23 | at | L2-1 | 8.4 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 4 | |
Oct 20 | vs | W5-2 | 9.5 | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 10 | |
Oct 18 | vs | W2-1 | 9.5 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 2 | |
Oct 16 | vs | L5-2 | 10.7 | 14 | 0 | 0 | 0 | 1 | 1 | 2 | -3 | 4 | |
Oct 13 | vs | W5-2 | 10.6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | |
Oct 11 | at | L4-3 | 10.5 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
1-25 of 417
