Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | at | W5-2 | 3.7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 | |
Nov 10 | at | L3-2 | 13.8 | 20 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 13 | |
Nov 8 | vs | L5-4 | 18.3 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | |
Nov 6 | vs | L5-3 | 14.2 | 18 | 0 | 1 | 1 | 0 | 1 | 1 | -3 | 11 | |
Oct 31 | vs | L4-0 | 14 | 20 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 14 | |
Oct 28 | at | W4-3 | 5.5 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | |
Oct 25 | at | L6-3 | 14 | 18 | 0 | 0 | 0 | 2 | 5 | 0 | -8 | 8 | |
Oct 22 | vs | L3-2 | 13.5 | 18 | 0 | 0 | 0 | 3 | 4 | 1 | -1 | 14 | |
Oct 20 | vs | W3-2 | 13.9 | 15 | 0 | 0 | 0 | 1 | 3 | 0 | 12 | 18 | |
Oct 17 | at | W4-1 | 16.3 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | |
Oct 15 | at | L2-1 | 10.5 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | |
Oct 13 | vs | W3-2 | 13.8 | 19 | 0 | 1 | 1 | 1 | 2 | 0 | -1 | 10 | |
4/15/26 | vs | W7-5 | 12.9 | 19 | 0 | 0 | 0 | 1 | 1 | 4 | -7 | 4 | |
3/27/26 | vs | W2-1 | 13.1 | 14 | 0 | 0 | 0 | 3 | 3 | 2 | -1 | 8 | |
3/9/26 | at | W4-0 | 18.4 | 25 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 13 | |
3/7/26 | at | W3-2 | 14.3 | 18 | 0 | 0 | 0 | 0 | 1 | 2 | -9 | 5 | |
3/5/26 | at | W3-2 | 13.2 | 16 | 0 | 0 | 0 | 0 | 2 | 2 | -2 | 7 | |
3/1/26 | at | W3-1 | 14.5 | 19 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 11 | |
2/28/26 | vs | L3-1 | 13.7 | 20 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 18 | |
2/5/26 | at | L5-4 | 7.8 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 9 | |
1/14/26 | vs | W3-0 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | -7 | 9 | |
1/2/26 | vs | W4-3 | 13.6 | 19 | 0 | 0 | 0 | 0 | 2 | 1 | -4 | 8 | |
1/1/26 | at | L6-1 | 16.1 | 22 | 0 | 1 | 1 | 1 | 2 | 3 | -4 | 10 | |
12/18/25 | vs | W1-0 | 15.1 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | -8 | 8 | |
12/7/25 | at | W2-1 | 8.8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 3 |
1-25 of 114
