Date | team | Opponent | Result | G | SV | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
Apr 11 | at | L4-1 | 3 | 17 | 20 | 85% | 0 | |
Apr 8 | at | L4-3 | 4 | 21 | 25 | 84% | 0 | |
Apr 5 | at | W5-3 | 3 | 36 | 39 | 92.3% | 0 | |
Mar 31 | at | L9-2 | 5 | 28 | 33 | 84.8% | 0 | |
Mar 27 | vs | L3-2 | 3 | 30 | 33 | 90.9% | 0 | |
Mar 23 | vs | W4-3 | 3 | 32 | 35 | 91.4% | 0 | |
Mar 19 | vs | W2-1 | 1 | 25 | 26 | 96.2% | 0 | |
Mar 14 | at | L3-2 | 3 | 7 | 10 | 70% | 0 | |
Mar 9 | at | L7-3 | 6 | 22 | 28 | 78.6% | 0 | |
Mar 6 | vs | L4-1 | 2 | 33 | 35 | 94.3% | 0 | |
Mar 4 | vs | L6-1 | 2 | 16 | 18 | 88.9% | 0 | |
Mar 2 | at | L3-2 | 2 | 34 | 36 | 94.4% | 0 | |
Feb 5 | vs | W4-3 | 3 | 36 | 39 | 92.3% | 0 | |
Jan 30 | at | L4-1 | 3 | 20 | 23 | 87% | 0 | |
Jan 24 | vs | L3-1 | 2 | 35 | 37 | 94.6% | 0 | |
Jan 20 | vs | L2-1 | 2 | 30 | 32 | 93.8% | 0 | |
Jan 16 | at | W3-1 | 1 | 22 | 23 | 95.7% | 0 | |
Jan 10 | at | W2-1 | 1 | 27 | 28 | 96.4% | 0 | |
Dec 21 | vs | W6-3 | 3 | 34 | 37 | 91.9% | 0 | |
Dec 11 | vs | L4-3 | 4 | 25 | 29 | 86.2% | 0 | |
Dec 3 | at | L5-1 | 4 | 12 | 16 | 75% | 0 | |
Nov 30 | at | L1-0 | 1 | 16 | 17 | 94.1% | 0 | |
Nov 28 | at | W5-3 | 3 | 37 | 40 | 92.5% | 0 | |
Nov 27 | at | L5-1 | 2 | 17 | 19 | 89.5% | 0 | |
Nov 23 | vs | W3-2 | 2 | 28 | 30 | 93.3% | 0 |
1-25 of 39
