Starters
WAS Starters
IND Starters
Bench
WAS Bench
IND Bench
Player Prop Progress
Mins
33
FG
7
FGA
12
Mins
33.8
FG
6
FGA
20
Player Hit Grid
WAS Starters
IND Starters
WAS Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
22.7 | 11 | 4/6 | 66.7% | 1 | 3 | 3/4 | |
33 | 16 | 7/12 | 58.3% | 4 | 10 | 2/3 | |
22.6 | 6 | 2/6 | 33.3% | 1 | 0 | 2/4 | |
28.3 | 21 | 9/13 | 69.2% | 14 | 1 | 1/2 | |
25.7 | 20 | 7/13 | 53.8% | 10 | 5 | 0/1 |
IND Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
33.8 | 25 | 6/20 | 30% | 2 | 5 | 3/10 | |
34.8 | 22 | 8/20 | 40% | 0 | 2 | 3/10 | |
12.8 | 2 | 1/3 | 33.3% | 2 | 0 | 0/1 | |
23.5 | 13 | 4/4 | 100% | 7 | 0 | 0/0 | |
19.4 | 7 | 3/8 | 37.5% | 6 | 5 | 0/2 |
WAS Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
23.7 | 5 | 2/2 | 100% | 3 | 2 | 0/0 | |
16 | 3 | 1/5 | 20% | 4 | 2 | 1/3 | |
14.6 | 6 | 3/3 | 100% | 0 | 3 | 0/0 | |
8.8 | 3 | 1/3 | 33.3% | 0 | 1 | 0/0 | |
1.6 | 2 | 1/1 | 100% | 0 | 0 | 0/0 | |
1.6 | 0 | 0/1 | 0% | 0 | 0 | 0/1 | |
0.8 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
0.8 | 0 | 0/0 | -- | 0 | 0 | 0/0 |
IND Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
26.1 | 6 | 3/6 | 50% | 4 | 0 | 0/2 | |
18.1 | 0 | 0/4 | 0% | 3 | 0 | 0/0 | |
14.8 | 2 | 1/2 | 50% | 4 | 0 | 0/0 | |
7.2 | 0 | 0/2 | 0% | 0 | 0 | 0/2 | |
5.4 | 0 | 0/2 | 0% | 1 | 1 | 0/1 | |
4.1 | 0 | 0/0 | -- | 1 | 0 | 0/0 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 4.5 10 | -136 |
Threes | 1.5 2 | +100 |
Rebs | 3.5 4 | +102 |
Points | 16.5 16 | -102 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 9.5 5 | +104 |
Threes | 3.5 3 | +146 |
Rebs | 4.5 2 | +115 |
Points | 21.5 25 | -115 |
WAS Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
22.7 | 11/7.5-122 | -- | |
33 | 16/16.5-102 | 4/3.5+102 | |
22.6 | 6/7.5+100 | -- | |
28.3 | 21/15.5-115 | 14/9.5-110 | |
25.7 | 20/17.5-120 | 10/9.5+118 |
IND Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
33.8 | 25/21.5-115 | 2/4.5+115 | |
34.8 | 22/25.5-114 | 0/1.5-195 | |
12.8 | 2/4.5-132 | 2/3.5+198 | |
23.5 | 13/6.5-114 | 7/6.5+104 | |
19.4 | 7/14.5-130 | 6/8.5+116 |