Starters
LVA Starters
CON Starters
Bench
LVA Bench
CON Bench
Player Prop Progress
Mins
32.2
FG
15
FGA
18
Mins
21.6
FG
7
FGA
11
Player Hit Grid
LVA Starters
CON Starters
LVA Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
31.2 | 12 | 4/7 | 57.1% | 7 | 10 | 3/5 | |
31.4 | 13 | 6/16 | 37.5% | 6 | 6 | 0/2 | |
21.8 | 1 | 0/0 | -- | 1 | 2 | 0/0 | |
17.3 | 4 | 2/4 | 50% | 4 | 0 | 0/0 | |
32.2 | 45 | 15/18 | 83.3% | 3 | 3 | 2/2 |
CON Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
21.6 | 17 | 7/11 | 63.6% | 1 | 4 | 3/4 | |
17.6 | 3 | 1/5 | 20% | 3 | 1 | 0/2 | |
14.5 | 10 | 3/10 | 30% | 3 | 0 | 2/4 | |
24 | 11 | 5/12 | 41.7% | 3 | 3 | 1/5 | |
17.5 | 6 | 3/5 | 60% | 3 | 0 | 0/0 |
LVA Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
26.9 | 6 | 2/4 | 50% | 4 | 1 | 1/3 | |
22.2 | 18 | 5/8 | 62.5% | 1 | 1 | 0/1 | |
13.6 | 2 | 1/1 | 100% | 2 | 1 | 0/0 | |
3.4 | 0 | 0/0 | -- | 0 | 0 | 0/0 |
CON Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
28.1 | 14 | 5/12 | 41.7% | 3 | 7 | 2/6 | |
27.4 | 10 | 4/11 | 36.4% | 10 | 2 | 0/3 | |
18.4 | 10 | 3/5 | 60% | 1 | 4 | 1/1 | |
17.4 | 6 | 2/4 | 50% | 4 | 2 | 0/0 | |
13.6 | 7 | 3/6 | 50% | 1 | 1 | 0/0 |
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 0.5 2 | -210 |
Assists | 2.5 3 | -175 |
Points | 22.5 45 | -125 |
Rebs | 9.5 3 | -110 |
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 1.5 3 | +158 |
Assists | 3.5 4 | -154 |
Points | 9.5 17 | -115 |
LVA Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
31.2 | 12/10.5-130 | 7/3.5+100 | |
31.4 | 13/16.5-110 | 6/4.5-115 | |
21.8 | -- | -- | |
17.3 | 4/8.5-110 | 4/5.5+105 | |
32.2 | 45/22.5-125 | 3/9.5-110 |
CON Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
21.6 | 17/9.5-115 | -- | |
17.6 | -- | -- | |
14.5 | 10/10.5-110 | 3/3.5+150 | |
24 | 11/9.5+205 | -- | |
17.5 | 6/4.5-160 | 3/5.5+118 |