Starters
MIN Starters
DAL Starters
Bench
MIN Bench
DAL Bench
Player Prop Progress
Mins
30.6
FG
9
FGA
10
Mins
31.4
FG
7
FGA
13
Player Hit Grid
MIN Starters
DAL Starters
MIN Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
30.6 | 21 | 9/10 | 90% | 5 | 3 | 3/4 | |
31.6 | 15 | 7/12 | 58.3% | 2 | 6 | 0/1 | |
34 | 11 | 1/7 | 14.3% | 8 | 1 | 0/2 | |
29.6 | 13 | 5/6 | 83.3% | 8 | 1 | 3/3 | |
34.7 | 26 | 11/14 | 78.6% | 5 | 4 | 0/0 |
DAL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
24.6 | 11 | 4/8 | 50% | 1 | 3 | 1/2 | |
31.4 | 27 | 7/13 | 53.8% | 3 | 8 | 3/4 | |
30 | 6 | 2/11 | 18.2% | 4 | 1 | 1/4 | |
30.8 | 7 | 3/8 | 37.5% | 6 | 4 | 0/1 | |
26.9 | 6 | 3/6 | 50% | 4 | 5 | 0/1 |
MIN Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
12.6 | 0 | 0/0 | -- | 1 | 1 | 0/0 | |
11.3 | 0 | 0/4 | 0% | 0 | 3 | 0/3 | |
11.1 | 2 | 1/3 | 33.3% | 2 | 0 | 0/0 | |
4.5 | 2 | 1/2 | 50% | 0 | 1 | 0/0 |
DAL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
19.9 | 8 | 4/7 | 57.1% | 1 | 0 | 0/2 | |
16.2 | 17 | 7/11 | 63.6% | 4 | 1 | 0/3 | |
10.9 | 4 | 1/3 | 33.3% | 2 | 0 | 0/0 | |
6.1 | 0 | 0/0 | -- | 1 | 0 | 0/0 | |
3.2 | 0 | 0/0 | -- | 0 | 0 | 0/0 |
Market | Progress | Cls. Odds |
|---|---|---|
Rebs | 5.5 5 | +114 |
Points | 15.5 21 | -115 |
Assists | 4.5 3 | -145 |
Threes | 0.5 3 | -205 |
Market | Progress | Cls. Odds |
|---|---|---|
Rebs | 3.5 3 | -154 |
Points | 19.5 27 | +100 |
Assists | 5.5 8 | +110 |
Threes | 1.5 3 | +140 |
MIN Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
30.6 | 21/15.5-115 | 5/5.5+114 | |
31.6 | 15/16.5-105 | 2/4.5-130 | |
34 | 11/15.5-125 | 8/3.5+340 | |
29.6 | 13/9.5+142 | 8/5.5-152 | |
34.7 | 26/13.5-115 | 5/7.5-130 |
DAL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
24.6 | 11/10.5+100 | 1/3.5+186 | |
31.4 | 27/19.5+100 | 3/3.5-154 | |
30 | 6/17.5-120 | 4/3.5+145 | |
30.8 | 7/10.5-130 | 6/9.5-125 | |
26.9 | 6/9.5-115 | 4/5.5-115 |