Starters
LAS Starters
POR Starters
Bench
LAS Bench
POR Bench
Player Prop Progress
Mins
27.6
FG
3
FGA
6
Mins
21.6
FG
3
FGA
11
Player Hit Grid
LAS Starters
POR Starters
LAS Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
27.6 | 12 | 3/6 | 50% | 0 | 8 | 2/3 | |
30.6 | 12 | 4/9 | 44.4% | 3 | 6 | 4/7 | |
29.7 | 12 | 3/8 | 37.5% | 2 | 4 | 2/3 | |
30.2 | 22 | 8/18 | 44.4% | 10 | 2 | 3/7 | |
29.2 | 23 | 11/15 | 73.3% | 10 | 4 | 0/0 |
POR Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
26.6 | 21 | 7/15 | 46.7% | 1 | 8 | 2/2 | |
30.4 | 24 | 8/15 | 53.3% | 11 | 1 | 7/13 | |
20.5 | 7 | 1/1 | 100% | 4 | 0 | 1/1 | |
21.6 | 7 | 3/11 | 27.3% | 3 | 2 | 1/6 | |
29.1 | 19 | 7/15 | 46.7% | 8 | 3 | 2/7 |
LAS Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
20.6 | 7 | 3/9 | 33.3% | 5 | 2 | 1/3 | |
18.1 | 12 | 5/7 | 71.4% | 2 | 4 | 2/3 | |
14 | 6 | 2/3 | 66.7% | 0 | 3 | 2/3 |
POR Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
18.9 | 2 | 1/3 | 33.3% | 2 | 1 | 0/1 | |
18.4 | 3 | 1/4 | 25% | 0 | 0 | 1/2 | |
13.4 | 12 | 5/7 | 71.4% | 2 | 3 | 1/2 | |
10.9 | 2 | 1/2 | 50% | 1 | 1 | 0/0 | |
10.2 | 4 | 1/4 | 25% | 2 | 2 | 0/3 |
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 1.5 2 | +149 |
Points | 9.5 12 | -123 |
Assists | 6.5 8 | +115 |
Rebs | 2.5 0 | +127 |
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 1.5 1 | +149 |
Assists | 3.5 2 | +178 |
Points | 9.5 7 | -109 |
Rebs | 5.5 3 | -109 |
LAS Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
27.6 | 12/9.5-123 | 0/2.5+127 | |
30.6 | 12/10.5-127 | 3/3.5+120 | |
29.7 | 12/15.5-121 | 2/2.5-107 | |
30.2 | 22/18.5-126 | 10/9.5+105 | |
29.2 | 23/15.5-131 | 10/7.5+108 |
POR Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
26.6 | 21/16.5-110 | 1/3.5+360 | |
30.4 | 24/14.5-107 | 11/3.5-144 | |
20.5 | 7/4.5-114 | -- | |
21.6 | 7/9.5-109 | 3/5.5-109 | |
29.1 | -- | -- |