Starters
NYL Starters
LVA Starters
Bench
NYL Bench
LVA Bench
Player Prop Progress
Mins
27.7
FG
2
FGA
11
Mins
35.7
FG
11
FGA
22
Player Hit Grid
NYL Starters
LVA Starters
NYL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
21.4 | 19 | 8/12 | 66.7% | 1 | 4 | 1/3 | |
29.1 | 15 | 4/7 | 57.1% | 4 | 5 | 1/4 | |
27.1 | 13 | 5/6 | 83.3% | 1 | 0 | 3/4 | |
37.3 | 26 | 10/20 | 50% | 11 | 1 | 1/1 | |
27.7 | 8 | 2/11 | 18.2% | 7 | 5 | 0/4 |
LVA Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
33.8 | 16 | 6/10 | 60% | 3 | 4 | 4/6 | |
11 | 6 | 2/3 | 66.7% | 1 | 2 | 2/3 | |
35.6 | 29 | 7/11 | 63.6% | 2 | 9 | 3/5 | |
19.1 | 7 | 2/3 | 66.7% | 4 | 1 | 0/0 | |
35.7 | 33 | 11/22 | 50% | 10 | 6 | 1/4 |
NYL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
18.4 | 9 | 3/5 | 60% | 4 | 1 | 1/3 | |
15.5 | 6 | 2/4 | 50% | 5 | 3 | 0/0 | |
15 | 3 | 1/3 | 33.3% | 1 | 1 | 1/3 | |
8.4 | 0 | 0/0 | -- | 0 | 0 | 0/0 |
LVA Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
26.9 | 6 | 2/8 | 25% | 2 | 0 | 2/7 | |
21.2 | 4 | 2/3 | 66.7% | 3 | 1 | 0/0 | |
16.8 | 3 | 1/4 | 25% | 1 | 2 | 1/3 |
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 1.5 0 | -136 |
Rebs | 8.5 7 | -146 |
Points | 13.5 8 | -114 |
Assists | 2.5 5 | +122 |
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 0.5 1 | -225 |
Rebs | 9.5 10 | -154 |
Points | 26.5 33 | -118 |
Assists | 3.5 6 | +100 |
NYL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
21.4 | 19/7.5-133 | 1/1.5-134 | |
29.1 | 15/18.5-110 | 4/4.5+123 | |
27.1 | 13/5.5-128 | 1/2.5-148 | |
37.3 | 26/20.5-122 | 11/8.5+104 | |
27.7 | 8/13.5-114 | 7/8.5-146 |
LVA Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
33.8 | 16/11.5-125 | 3/3.5+116 | |
11 | 6/4.5+138 | 1/3.5+300 | |
35.6 | 29/18.5-113 | 2/4.5+118 | |
19.1 | 7/10.5-106 | 4/4.5-138 | |
35.7 | 33/26.5-118 | 10/9.5-154 |