Starters
NYL Starters
POR Starters
Bench
NYL Bench
POR Bench
Player Prop Progress
Mins
34.5
FG
6
FGA
11
Mins
25.9
FG
8
FGA
14
Player Hit Grid
NYL Starters
POR Starters
NYL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
29.6 | 24 | 10/14 | 71.4% | 5 | 3 | 2/3 | |
33.2 | 18 | 6/11 | 54.5% | 4 | 4 | 3/7 | |
24.5 | 10 | 3/7 | 42.9% | 3 | 3 | 2/6 | |
37.8 | 16 | 4/12 | 33.3% | 10 | 4 | 0/2 | |
34.5 | 17 | 6/11 | 54.5% | 7 | 3 | 3/6 |
POR Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
25.9 | 21 | 8/14 | 57.1% | 4 | 6 | 0/1 | |
33 | 26 | 9/16 | 56.3% | 1 | 0 | 5/11 | |
24.1 | 6 | 2/3 | 66.7% | 3 | 1 | 2/3 | |
22.5 | 0 | 0/5 | 0% | 3 | 0 | 0/2 | |
25.2 | 13 | 4/10 | 40% | 5 | 2 | 3/6 |
NYL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
22.3 | 8 | 3/4 | 75% | 2 | 4 | 2/3 | |
12.3 | 3 | 1/2 | 50% | 0 | 2 | 1/1 | |
5.5 | 0 | 0/1 | 0% | 0 | 0 | 0/0 | |
0.2 | 0 | 0/0 | -- | 0 | 0 | 0/0 |
POR Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
21.8 | 5 | 2/5 | 40% | 2 | 3 | 1/2 | |
14.8 | 6 | 2/4 | 50% | 1 | 0 | 0/2 | |
14.1 | 13 | 4/7 | 57.1% | 0 | 2 | 4/5 | |
10.9 | 6 | 3/4 | 75% | 5 | 1 | 0/1 | |
7.7 | 2 | 0/0 | -- | 2 | 0 | 0/0 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 2.5 3 | -130 |
Threes | 1.5 3 | -125 |
Points | 15.5 17 | -130 |
Rebs | 9.5 7 | -105 |
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 1.5 0 | +178 |
Assists | 3.5 6 | -160 |
Points | 15.5 21 | -105 |
Rebs | 2.5 4 | -125 |
NYL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
29.6 | 24/9.5-105 | 5/3.5-115 | |
33.2 | 18/15.5-110 | 4/3.5-172 | |
24.5 | 10/9.5-115 | 3/3.5+135 | |
37.8 | 16/22.5-105 | 10/8.5-120 | |
34.5 | 17/15.5-130 | 7/9.5-105 |
POR Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
25.9 | 21/15.5-105 | 4/2.5-125 | |
33 | 26/12.5-115 | 1/3.5-140 | |
24.1 | 6/4.5-220 | 3/3.5-150 | |
22.5 | 0/4.5-125 | -- | |
25.2 | 13/9.5-130 | 5/6.5-115 |