Starters
CHI Starters
PHO Starters
Bench
CHI Bench
PHO Bench
Player Prop Progress
Mins
22.6
FG
2
FGA
6
Mins
33.2
FG
5
FGA
10
Player Hit Grid
CHI Starters
PHO Starters
CHI Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
11.5 | 0 | 0/5 | 0% | 2 | 3 | 0/2 | |
25.6 | 8 | 3/6 | 50% | 0 | 3 | 1/2 | |
28.7 | 13 | 4/5 | 80% | 3 | 0 | 0/1 | |
32.5 | 29 | 10/22 | 45.5% | 6 | 0 | 4/10 | |
22.6 | 7 | 2/6 | 33.3% | 8 | 1 | 0/0 |
PHO Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
31 | 27 | 6/11 | 54.5% | 4 | 0 | 5/8 | |
33.9 | 17 | 3/16 | 18.8% | 5 | 1 | 1/6 | |
32.8 | 8 | 3/7 | 42.9% | 7 | 0 | 0/2 | |
33.2 | 17 | 5/10 | 50% | 11 | 6 | 0/0 | |
29.9 | 10 | 3/8 | 37.5% | 6 | 3 | 0/0 |
CHI Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
23 | 7 | 3/8 | 37.5% | 3 | 7 | 0/2 | |
17.4 | 1 | 0/2 | 0% | 4 | 1 | 0/0 | |
16.1 | 5 | 2/5 | 40% | 0 | 1 | 1/3 | |
15.8 | 8 | 4/6 | 66.7% | 1 | 0 | 0/1 | |
6.8 | 5 | 1/3 | 33.3% | 0 | 0 | 0/1 |
PHO Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
12.2 | 8 | 3/6 | 50% | 2 | 1 | 0/2 | |
10.9 | 2 | 1/1 | 100% | 2 | 0 | 0/0 | |
8.2 | 2 | 0/1 | 0% | 0 | 0 | 0/1 | |
7.9 | 0 | 0/2 | 0% | 3 | 1 | 0/2 |
Market | Progress | Cls. Odds |
|---|---|---|
Rebs | 10.5 8 | +110 |
Assists | 1.5 1 | -141 |
Points | 13.5 7 | -130 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 9.5 6 | -120 |
Points | 16.5 17 | -110 |
Rebs | 8.5 11 | +100 |
CHI Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
11.5 | 0/16.5-115 | -- | |
25.6 | 8/9.5-124 | 0/3.5-132 | |
28.7 | 13/9.5+144 | 3/5.5-102 | |
32.5 | 29/17.5-105 | 6/4.5-140 | |
22.6 | 7/13.5-130 | 8/10.5+110 |
PHO Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
31 | 27/9.5-128 | -- | |
33.9 | 17/18.5-130 | -- | |
32.8 | 8/11.5-130 | 7/6.5+110 | |
33.2 | 17/16.5-110 | 11/8.5+100 | |
29.9 | 10/8.5-120 | 6/7.5-145 |