Starters
SEA Starters
CHI Starters
Bench
SEA Bench
CHI Bench
Player Prop Progress
Mins
31.1
FG
11
FGA
17
Mins
30
FG
3
FGA
5
Player Hit Grid
SEA Starters
CHI Starters
SEA Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
25.6 | 11 | 4/7 | 57.1% | 3 | 5 | 0/1 | |
30.5 | 6 | 3/11 | 27.3% | 3 | 3 | 0/5 | |
31.1 | 25 | 11/17 | 64.7% | 6 | 4 | 1/5 | |
31 | 14 | 6/15 | 40% | 7 | 3 | 2/6 | |
29.1 | 16 | 6/16 | 37.5% | 12 | 4 | 0/3 |
CHI Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
20 | 8 | 2/5 | 40% | 1 | 6 | 1/3 | |
24.6 | 17 | 7/15 | 46.7% | 5 | 0 | 1/6 | |
30 | 13 | 3/5 | 60% | 2 | 6 | 2/3 | |
33.1 | 20 | 8/16 | 50% | 8 | 4 | 3/6 | |
27.5 | 5 | 2/6 | 33.3% | 7 | 4 | 0/0 |
SEA Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
20.4 | 11 | 4/4 | 100% | 3 | 0 | 1/1 | |
14.4 | 1 | 0/1 | 0% | 4 | 2 | 0/1 | |
9 | 0 | 0/1 | 0% | 6 | 2 | 0/1 | |
8.9 | 6 | 2/6 | 33.3% | 1 | 1 | 0/2 |
CHI Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
19.4 | 14 | 5/11 | 45.5% | 1 | 4 | 2/6 | |
18.9 | 10 | 5/10 | 50% | 2 | 1 | 0/4 | |
17 | 2 | 1/2 | 50% | 1 | 1 | 0/1 | |
9.5 | 6 | 2/4 | 50% | 2 | 1 | 2/3 |
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 1.5 1 | +118 |
Rebs | 5.5 6 | -108 |
Points | 13.5 25 | -113 |
Assists | 2.5 4 | -179 |
Market | Progress | Cls. Odds |
|---|---|---|
Rebs | 4.5 2 | +122 |
Points | 10.5 13 | -128 |
Assists | 5.5 6 | +102 |
SEA Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
25.6 | 11/7.5-113 | 3/1.5-166 | |
30.5 | 6/16.5-102 | 3/2.5-105 | |
31.1 | 25/13.5-113 | 6/5.5-108 | |
31 | 14/11.5-118 | 7/5.5-118 | |
29.1 | 16/17.5-114 | 12/9.5+102 |
CHI Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
20 | 8/8.5-102 | 1/3.5+142 | |
24.6 | 17/16.5+104 | -- | |
30 | 13/10.5-128 | 2/4.5+122 | |
33.1 | 20/14.5+100 | 8/8.5-102 | |
27.5 | 5/7.5+107 | 7/6.5+121 |