Starters
CHI Starters
WAS Starters
Bench
CHI Bench
WAS Bench
Player Prop Progress
Mins
27.2
FG
6
FGA
8
Mins
28.3
FG
8
FGA
9
Player Hit Grid
CHI Starters
WAS Starters
CHI Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
27.2 | 16 | 6/8 | 75% | 3 | 7 | 3/3 | |
23.9 | 16 | 5/18 | 27.8% | 2 | 4 | 0/7 | |
20.8 | 8 | 3/7 | 42.9% | 4 | 2 | 1/3 | |
27.8 | 9 | 4/8 | 50% | 2 | 2 | 0/0 | |
33 | 16 | 6/12 | 50% | 10 | 4 | 0/0 |
WAS Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
23.1 | 14 | 3/6 | 50% | 1 | 1 | 3/6 | |
28.3 | 21 | 8/9 | 88.9% | 5 | 5 | 2/3 | |
26.1 | 16 | 5/10 | 50% | 2 | 2 | 3/7 | |
31.6 | 16 | 8/17 | 47.1% | 15 | 1 | 0/2 | |
22.6 | 7 | 0/9 | 0% | 11 | 5 | 0/1 |
CHI Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
20.5 | 12 | 5/9 | 55.6% | 0 | 2 | 2/6 | |
19.2 | 7 | 3/5 | 60% | 4 | 2 | 1/3 | |
18.5 | 4 | 2/5 | 40% | 2 | 2 | 0/1 | |
9.1 | 5 | 2/2 | 100% | 0 | 1 | 1/1 |
WAS Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
21.5 | 8 | 4/8 | 50% | 8 | 3 | 0/0 | |
18.9 | 12 | 3/4 | 75% | 1 | 0 | 1/2 | |
14 | 5 | 2/2 | 100% | 1 | 1 | 1/1 | |
9.6 | 2 | 1/3 | 33.3% | 0 | 1 | 0/0 | |
4.2 | 0 | 0/0 | -- | 0 | 0 | 0/0 |
Market | Progress | Cls. Odds |
|---|---|---|
Points | 8.5 16 | -128 |
Assists | 5.5 7 | -130 |
Threes | 0.5 3 | -160 |
Rebs | 3.5 3 | +142 |
Market | Progress | Cls. Odds |
|---|---|---|
Points | 15.5 21 | -128 |
Rebs | 3.5 5 | +100 |
Assists | 4.5 5 | -148 |
Threes | 1.5 2 | +110 |
CHI Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
27.2 | 16/8.5-128 | 3/3.5+142 | |
23.9 | 16/14.5+102 | 2/2.5+100 | |
20.8 | 8/7.5-125 | 4/3.5+116 | |
27.8 | 9/7.5-106 | 2/5.5+102 | |
33 | 16/12.5-118 | 10/8.5+114 |
WAS Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
23.1 | 14/7.5-122 | -- | |
28.3 | 21/15.5-128 | 5/3.5+100 | |
26.1 | 16/8.5-122 | 2/3.5+280 | |
31.6 | 16/15.5-118 | 15/9.5-130 | |
22.6 | 7/17.5-132 | 11/9.5-106 |