Starters
LVA Starters
CON Starters
Bench
LVA Bench
CON Bench
Player Prop Progress
Mins
26.1
FG
3
FGA
7
Mins
29.9
FG
2
FGA
11
Player Hit Grid
LVA Starters
CON Starters
LVA Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
26.1 | 7 | 3/7 | 42.9% | 6 | 6 | 1/3 | |
26.6 | 11 | 4/10 | 40% | 1 | 6 | 0/2 | |
12.3 | 4 | 2/2 | 100% | 2 | 0 | 0/0 | |
17.5 | 6 | 2/4 | 50% | 5 | 2 | 0/0 | |
20.6 | 22 | 8/15 | 53.3% | 11 | 1 | 0/0 |
CON Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
16.4 | 2 | 1/2 | 50% | 2 | 2 | 0/0 | |
29.9 | 8 | 2/11 | 18.2% | 1 | 4 | 0/1 | |
24.4 | 5 | 1/9 | 11.1% | 2 | 1 | 1/3 | |
30.9 | 4 | 2/8 | 25% | 1 | 5 | 0/3 | |
22.1 | 14 | 5/7 | 71.4% | 6 | 3 | 0/0 |
LVA Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
27.6 | 11 | 4/11 | 36.4% | 2 | 1 | 3/8 | |
25.1 | 27 | 13/16 | 81.3% | 8 | 4 | 1/2 | |
17.6 | 10 | 3/5 | 60% | 5 | 1 | 0/0 | |
17.5 | 0 | 0/0 | -- | 5 | 0 | 0/0 | |
8.7 | 0 | 0/2 | 0% | 1 | 0 | 0/1 |
CON Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
23.9 | 16 | 4/16 | 25% | 11 | 0 | 1/3 | |
22.3 | 9 | 3/5 | 60% | 0 | 1 | 1/2 | |
16 | 4 | 2/4 | 50% | 3 | 0 | 0/1 | |
14.1 | 7 | 3/8 | 37.5% | 3 | 0 | 0/0 |
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 1.5 1 | -135 |
Assists | 5.5 6 | -135 |
Points | 11.5 7 | -130 |
Rebs | 3.5 6 | +120 |
Market | Progress | Cls. Odds |
|---|---|---|
Rebs | 2.5 1 | -124 |
Threes | 0.5 0 | -176 |
Assists | 3.5 4 | -140 |
Points | 9.5 8 | -110 |
LVA Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
26.1 | 7/11.5-130 | 6/3.5+120 | |
26.6 | 11/16.5-120 | 1/4.5-135 | |
12.3 | -- | -- | |
17.5 | 6/8.5-130 | 5/5.5+110 | |
20.6 | 22/24.5-106 | 11/10.5+114 |
CON Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
16.4 | -- | -- | |
29.9 | 8/9.5-110 | 1/2.5-124 | |
24.4 | 5/10.5-130 | 2/3.5+124 | |
30.9 | 4/9.5+190 | -- | |
22.1 | 14/8.5+104 | 6/4.5-162 |