Starters
PHO Starters
POR Starters
Bench
PHO Bench
POR Bench
Player Prop Progress
Mins
30.6
FG
6
FGA
8
Mins
29.4
FG
7
FGA
16
Player Hit Grid
PHO Starters
POR Starters
PHO Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
26.3 | 11 | 4/9 | 44.4% | 2 | 4 | 3/7 | |
17.4 | 12 | 3/7 | 42.9% | 1 | 1 | 2/3 | |
33.5 | 14 | 5/10 | 50% | 3 | 6 | 2/5 | |
30.6 | 18 | 6/8 | 75% | 8 | 6 | 0/0 | |
26.6 | 11 | 3/6 | 50% | 5 | 1 | 0/0 |
POR Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
27.8 | 8 | 2/5 | 40% | 2 | 10 | 1/3 | |
29 | 9 | 3/5 | 60% | 3 | 0 | 1/2 | |
28 | 14 | 4/10 | 40% | 1 | 2 | 2/6 | |
29.4 | 21 | 7/16 | 43.8% | 7 | 5 | 5/8 | |
28.1 | 10 | 4/8 | 50% | 7 | 0 | 0/0 |
PHO Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
21.2 | 22 | 5/8 | 62.5% | 2 | 3 | 3/5 | |
13.5 | 0 | 0/1 | 0% | 2 | 1 | 0/1 | |
13.1 | 3 | 1/3 | 33.3% | 2 | 1 | 1/2 | |
9.4 | 0 | 0/4 | 0% | 2 | 0 | 0/1 | |
8.4 | 3 | 1/1 | 100% | 2 | 0 | 1/1 |
POR Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
22.3 | 18 | 4/8 | 50% | 3 | 2 | 2/5 | |
18 | 9 | 4/7 | 57.1% | 2 | 0 | 1/4 | |
17.3 | 2 | 1/3 | 33.3% | 0 | 1 | 0/2 |
Market | Progress | Cls. Odds |
|---|---|---|
Points | 15.5 18 | -121 |
Assists | 8.5 6 | -144 |
Rebs | 8.5 8 | +110 |
Market | Progress | Cls. Odds |
|---|---|---|
Points | 14.5 21 | -106 |
Assists | 2.5 5 | -127 |
Threes | 1.5 5 | -104 |
Rebs | 6.5 7 | -120 |
PHO Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
26.3 | -- | -- | |
17.4 | -- | -- | |
33.5 | -- | -- | |
30.6 | 18/15.5-121 | 8/8.5+110 | |
26.6 | 11/11.5-107 | 5/7.5-142 |
POR Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
27.8 | -- | -- | |
29 | 9/7.5-104 | 3/2.5-155 | |
28 | -- | -- | |
29.4 | 21/14.5-106 | 7/6.5-120 | |
28.1 | -- | -- |