Starters
LVA Starters
ATL Starters
Bench
LVA Bench
ATL Bench
Player Prop Progress
Mins
31.2
FG
6
FGA
12
Mins
37
FG
8
FGA
18
Player Hit Grid
LVA Starters
ATL Starters
LVA Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
32.7 | 21 | 8/13 | 61.5% | 5 | 6 | 5/8 | |
34 | 0 | 0/12 | 0% | 7 | 7 | 0/5 | |
16.4 | 0 | 0/1 | 0% | 5 | 2 | 0/0 | |
20 | 13 | 6/7 | 85.7% | 6 | 1 | 0/1 | |
31.2 | 20 | 6/12 | 50% | 6 | 1 | 2/2 |
ATL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
33.3 | 11 | 4/8 | 50% | 3 | 5 | 0/2 | |
36.2 | 19 | 5/14 | 35.7% | 2 | 2 | 4/9 | |
37 | 25 | 8/18 | 44.4% | 9 | 1 | 1/5 | |
30.1 | 6 | 2/9 | 22.2% | 5 | 0 | 0/3 | |
29.3 | 9 | 1/8 | 12.5% | 8 | 3 | 0/1 |
LVA Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
29.5 | 7 | 2/10 | 20% | 5 | 1 | 2/8 | |
20.8 | 20 | 7/13 | 53.8% | 2 | 3 | 1/2 | |
9.5 | 4 | 2/5 | 40% | 1 | 0 | 0/1 | |
5.9 | 0 | 0/0 | -- | 1 | 0 | 0/0 |
ATL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
15.8 | 14 | 7/12 | 58.3% | 11 | 1 | 0/2 | |
9.8 | 0 | 0/2 | 0% | 6 | 3 | 0/0 | |
4.2 | 0 | 0/0 | -- | 1 | 0 | 0/0 | |
2.9 | 0 | 0/2 | 0% | 0 | 0 | 0/1 | |
1.4 | 0 | 0/0 | -- | 0 | 0 | 0/0 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 3.5 1 | +130 |
Points | 23.5 20 | -130 |
Rebs | 9.5 6 | +105 |
Market | Progress | Cls. Odds |
|---|---|---|
Rebs | 5.5 9 | +124 |
Threes | 2.5 1 | +114 |
Assists | 3.5 1 | +150 |
Points | 19.5 25 | -110 |
LVA Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
32.7 | 21/10.5-120 | 5/3.5-110 | |
34 | 0/15.5-130 | 7/4.5-145 | |
16.4 | -- | -- | |
20 | 13/7.5-105 | 6/4.5-166 | |
31.2 | 20/23.5-130 | 6/9.5+105 |
ATL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
33.3 | 11/13.5-115 | 3/3.5+120 | |
36.2 | -- | -- | |
37 | 25/19.5-110 | 9/5.5+124 | |
30.1 | 6/10.5-115 | 5/6.5-120 | |
29.3 | 9/13.5+100 | 8/13.5-110 |