Pitchers
CWS Pitchers
AZ Pitchers
Batters
CWS Hitting
AZ Hitting
Pitcher Prop Progress
IP
6.1
H
6
K
7
IP
5
H
7
K
6
Batter Hit Grid
CWS Hitting
AZ Hitting
CWS Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6.1 | 24 | 97 | 1 | 6 | 5 | 1 | 0 | 0 | 7 | 1 | |
1.2 | 7 | 26 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | |
1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
AZ Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 22 | 101 | 1 | 7 | 7 | 0 | 0 | 0 | 6 | 1 | |
1.2 | 6 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
1.1 | 5 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
0.2 | 5 | 19 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
0.1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CWS Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
AZ Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
Outs | 15.5 19 | -124 |
ER All. | 2.5 1 | -125 |
Hits All. | 5.5 6 | -113 |
K | 3.5 7 | -106 |
Market | Progress | Cls. Odds |
|---|---|---|
Outs | 16.5 15 | -111 |
Hits All. | 4.5 7 | -106 |
ER All. | 1.5 1 | -158 |
K | 5.5 6 | -134 |
CWS Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | 2/0.5-214 | 2/0.5+110 | |
5 | 1/0.5-192 | 0/0.5-112 | |
4 | 1/0.5-183 | 0/0.5+144 | |
4 | 3/0.5-180 | 0/0.5+125 | |
4 | 0/0.5-127 | 0/0.5+188 | |
4 | 0/0.5-195 | 0/0.5+160 | |
3 | 2/0.5-190 | 1/0.5+158 | |
3 | 1/0.5-158 | 0/0.5+170 | |
3 | -- | -- |
AZ Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 1/0.5-239 | 0/0.5-113 | |
4 | 2/0.5-272 | 1/0.5-127 | |
4 | 0/0.5-249 | 0/0.5-109 | |
4 | 1/0.5-179 | 0/0.5+131 | |
4 | 1/1.5+185 | 0/0.5+133 | |
4 | 1/0.5-183 | 0/0.5+151 | |
4 | 0/0.5-164 | 0/0.5+165 | |
2 | -- | -- | |
2 | 1/0.5-112 | 0/0.5+177 | |
1 | -- | -- |