Pitchers Hit Grid
BOS Pitching
BAL Pitching
Batters
BOS Hitting
BAL Hitting
BOS Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
3.1 | 85 | 8/2.5-112 | 10/15.5-131 | 13/5.5+100 | -- | 2/4.5+119 | -- | |
2.2 | 36 | -- | -- | -- | -- | -- | -- | |
2 | 43 | -- | -- | -- | -- | -- | -- |
BAL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5.2 | 93 | 3/1.5-165 | 17/15.5+123 | 7/4.5-141 | -- | 5/3.5-157 | -- | |
0.1 | 3 | -- | -- | -- | -- | -- | -- | |
1 | 16 | -- | -- | -- | -- | -- | -- | |
2 | 27 | -- | -- | -- | -- | -- | -- |
BOS Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 1/0.5-233 | 0/0.5-104 | 0/0.5+506 | 1/1.5+114 | 0/0.5+191 | 1/0.5-105 | 0/0.5+290 | 0/0.5+2700 | 1/0.5+457 | |
4 | 0/1.5+198 | 0/0.5+114 | 0/0.5+700 | 0/1.5+115 | 1/0.5+196 | 0/0.5-139 | 0/0.5+301 | 0/0.5+2800 | 0/0.5+620 | |
4 | 1/1.5+193 | 0/0.5+126 | 0/0.5+730 | 1/1.5+111 | 0/0.5+176 | 1/0.5-139 | 0/0.5+295 | 0/0.5+2300 | 0/0.5+1920 | |
4 | 0/0.5-193 | 0/0.5+120 | 0/0.5+498 | 0/1.5+139 | 0/0.5+169 | 0/0.5+108 | 0/0.5+368 | 0/0.5+3000 | 0/0.5+1040 | |
4 | 2/0.5-230 | 2/0.5+113 | 1/0.5+439 | 6/1.5+115 | 1/0.5+155 | 0/0.5-102 | 1/0.5+307 | 0/0.5+2800 | 0/0.5+970 | |
3 | 2/0.5-192 | 0/0.5+136 | 0/0.5+640 | 2/1.5+143 | 0/0.5+202 | 2/0.5+104 | 0/0.5+337 | 0/0.5+3200 | 0/0.5+503 | |
4 | 2/0.5-172 | 0/0.5+153 | 0/0.5+720 | 3/1.5+153 | 1/0.5+211 | 1/0.5+121 | 1/0.5+340 | 0/0.5+3000 | 0/0.5+1300 | |
3 | 1/0.5-182 | 1/0.5+155 | 0/0.5+1220 | 1/1.5+173 | 0/0.5+235 | 1/0.5-105 | 0/0.5+384 | 0/0.5+2900 | 0/0.5+660 | |
4 | 1/0.5-136 | 0/0.5+175 | 0/0.5+850 | 1/1.5+213 | 0/0.5+257 | 1/0.5+132 | 0/0.5+478 | 0/0.5+3500 | 0/0.5+2300 |
BAL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 3/1.5+162 | 3/0.5-134 | 1/0.5+440 | 6/1.5-109 | 1/0.5+173 | 2/0.5-153 | 0/0.5+307 | 0/0.5+3100 | 0/0.5+353 | |
4 | 4/0.5-239 | 2/0.5-102 | 0/0.5+526 | 4/1.5+125 | 0/0.5+181 | 4/0.5-126 | 0/0.5+391 | 0/0.5+3400 | 0/0.5+1180 | |
5 | 3/0.5-246 | 2/0.5+124 | 2/0.5+850 | 9/1.5+135 | 6/0.5+183 | 1/0.5-140 | 0/0.5+392 | 0/0.5+3000 | 0/0.5+1240 | |
5 | 1/0.5-238 | 0/0.5+109 | 0/0.5+456 | 1/1.5+119 | 0/0.5+137 | 1/0.5-114 | 0/0.5+361 | 0/0.5+3300 | 0/0.5+990 | |
5 | 3/0.5-162 | 1/0.5+150 | 1/0.5+890 | 6/1.5+181 | 1/0.5+210 | 2/0.5+111 | 0/0.5+409 | 0/0.5+3200 | 0/0.5+890 | |
5 | 4/0.5-190 | 1/0.5+144 | 1/0.5+680 | 8/1.5+148 | 1/0.5+192 | 2/0.5+103 | 1/0.5+369 | 0/0.5+2900 | 0/0.5+1380 | |
4 | 0/0.5-203 | 0/0.5+147 | 0/0.5+860 | 0/1.5+153 | 0/0.5+212 | 0/0.5-114 | 0/0.5+378 | 0/0.5+2900 | 0/0.5+356 | |
5 | 2/0.5-128 | 1/0.5+146 | 1/0.5+640 | 5/1.5+199 | 1/0.5+220 | 1/0.5+159 | 0/0.5+462 | 0/0.5+3100 | 0/0.5+920 | |
4 | 0/0.5-171 | 0/0.5+152 | 0/0.5+1100 | 0/1.5+191 | 0/0.5+246 | 0/0.5-102 | 0/0.5+474 | 0/0.5+2900 | 0/0.5+1380 |