Pitchers Hit Grid
CWS Pitching
CLE Pitching
Batters
CWS Hitting
CLE Hitting
CWS Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
0.2 | 27 | -- | -- | -- | -- | -- | -- | |
5.1 | 71 | -- | -- | -- | -- | -- | -- | |
1 | 10 | -- | -- | -- | -- | -- | -- | |
1.2 | 27 | -- | -- | -- | -- | -- | -- |
CLE Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
4 | 83 | 2/1.5-174 | 12/15.5+129 | 5/4.5-138 | -- | 5/5.5+122 | -- | |
1 | 21 | -- | -- | -- | -- | -- | -- | |
1 | 20 | -- | -- | -- | -- | -- | -- | |
0.1 | 20 | -- | -- | -- | -- | -- | -- | |
1 | 24 | -- | -- | -- | -- | -- | -- | |
1.2 | 16 | -- | -- | -- | -- | -- | -- |
CWS Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 2/0.5-253 | 1/0.5+110 | 0/0.5+1160 | 3/1.5+134 | 1/0.5+237 | 1/0.5-148 | 1/0.5+352 | 0/0.5+3000 | 0/0.5+1360 | |
4 | 1/0.5-212 | 0/0.5+119 | 0/0.5+473 | 1/1.5+126 | 1/0.5+195 | 1/0.5+101 | 0/0.5+356 | 0/0.5+3100 | -- | |
3 | 1/0.5-240 | 0/0.5+106 | 0/0.5+421 | 1/1.5+110 | 3/0.5+163 | 1/0.5+100 | 0/0.5+319 | 0/0.5+2500 | 0/0.5+1020 | |
4 | 0/0.5-128 | 0/0.5+124 | 0/0.5+375 | 0/1.5+168 | 0/0.5+181 | 0/0.5+190 | 0/0.5+527 | 0/0.5+4500 | 0/0.5+1600 | |
3 | 2/0.5-167 | 1/0.5+166 | 0/0.5+790 | 4/1.5+179 | 0/0.5+232 | 1/0.5+106 | 0/0.5+459 | 1/0.5+3300 | 0/0.5+710 | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 2/0.5-183 | 1/0.5+164 | 0/0.5+1040 | 2/1.5+169 | 1/0.5+251 | 2/0.5-110 | 0/0.5+407 | 0/0.5+3700 | 0/0.5+850 | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | 0/0.5-132 | 0/0.5+213 | 0/0.5+1400 | 0/1.5+229 | 0/0.5+311 | 0/0.5+118 | 0/0.5+547 | 0/0.5+2900 | 0/0.5+567 | |
2 | 0/0.5-138 | 2/0.5+184 | 0/0.5+940 | 0/1.5+204 | 0/0.5+257 | 0/0.5+126 | 0/0.5+476 | 0/0.5+3600 | 0/0.5+1140 |
CLE Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
3 | 1/0.5-263 | 1/0.5-104 | 0/0.5+1620 | 1/1.5+135 | 0/0.5+212 | 1/0.5-163 | 0/0.5+361 | 0/0.5+2600 | 0/0.5+558 | |
4 | 0/1.5+195 | 0/0.5-117 | 0/0.5+428 | 0/1.5+103 | 0/0.5+154 | 0/0.5-127 | 0/0.5+318 | 0/0.5+3400 | 0/0.5+259 | |
4 | 1/0.5-255 | 1/0.5-101 | 1/0.5+371 | 4/1.5+106 | 2/0.5+136 | 0/0.5-106 | 0/0.5+332 | 0/0.5+2900 | 0/0.5+910 | |
4 | 2/0.5-193 | 2/0.5+121 | 2/0.5+630 | 8/1.5+153 | 2/0.5+181 | 0/0.5+103 | 0/0.5+415 | 0/0.5+3300 | 0/0.5+584 | |
4 | 2/0.5-189 | 0/0.5+115 | 0/0.5+505 | 2/1.5+148 | 0/0.5+176 | 2/0.5+107 | 0/0.5+431 | 0/0.5+3900 | 0/0.5+1700 | |
4 | 0/0.5-214 | 0/0.5+121 | 0/0.5+830 | 0/1.5+153 | 0/0.5+215 | 0/0.5-124 | 0/0.5+423 | 0/0.5+2800 | 0/0.5+1620 | |
3 | 0/0.5-180 | 0/0.5+122 | 0/0.5+526 | 0/1.5+158 | 0/0.5+200 | 0/0.5+105 | 0/0.5+498 | 0/0.5+3400 | 0/0.5+2000 | |
4 | 0/0.5-174 | 0/0.5+132 | 0/0.5+541 | 0/1.5+157 | 0/0.5+190 | 0/0.5+106 | 0/0.5+467 | 0/0.5+3300 | 0/0.5+690 | |
3 | 2/0.5-178 | 1/0.5+152 | 0/0.5+980 | 3/1.5+182 | 2/0.5+226 | 1/0.5-105 | 1/0.5+455 | 0/0.5+3500 | 0/0.5+790 |