Pitchers Hit Grid
AZ Pitching
LAD Pitching
Batters
AZ Hitting
LAD Hitting
AZ Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5.1 | 77 | 2/2.5-164 | 16/14.5-172 | 6/5.5+110 | -- | 2/3.5-106 | -- | |
0.2 | 9 | -- | -- | -- | -- | -- | -- | |
1 | 11 | -- | -- | -- | -- | -- | -- | |
1 | 10 | -- | -- | -- | -- | -- | -- | |
1 | 6 | -- | -- | -- | -- | -- | -- |
LAD Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
6 | 103 | 6/1.5-132 | 18/18.5+107 | 5/4.5-123 | -- | 6/6.5+107 | -- | |
3 | 60 | -- | -- | -- | -- | -- | -- |
AZ Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 0/0.5-194 | 0/0.5+128 | 0/0.5+438 | 0/1.5+140 | 0/0.5+234 | 0/0.5+104 | 0/0.5+446 | 0/0.5+3700 | 0/0.5+1120 | |
3 | 0/0.5-163 | 2/0.5+171 | 0/0.5+1100 | 0/1.5+187 | 0/0.5+341 | 0/0.5+103 | 0/0.5+421 | 0/0.5+3400 | 1/0.5+860 | |
4 | 0/0.5-160 | 0/0.5+152 | 0/0.5+477 | 0/1.5+155 | 0/0.5+221 | 0/0.5+133 | 0/0.5+464 | 0/0.5+1920 | 0/0.5+630 | |
3 | 2/0.5-173 | 2/0.5+189 | 0/0.5+810 | 2/1.5+174 | 0/0.5+238 | 2/0.5+103 | 0/0.5+417 | 0/0.5+4000 | 0/0.5+1400 | |
3 | 1/0.5-133 | 0/0.5+205 | 0/0.5+620 | 1/1.5+203 | 2/0.5+254 | 1/0.5+139 | 0/0.5+528 | 0/0.5+4000 | 0/0.5+2400 | |
5 | 3/0.5-108 | 1/0.5+244 | 0/0.5+920 | 5/1.5+265 | 2/0.5+350 | 1/0.5+153 | 2/0.5+640 | 0/0.5+4400 | 0/0.5+1320 | |
3 | 1/0.5-125 | 2/0.5+216 | 1/0.5+670 | 4/1.5+216 | 1/0.5+297 | 0/0.5+143 | 0/0.5+558 | 0/0.5+4700 | 0/0.5+1740 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 2/0.5+101 | 2/0.5+253 | 2/0.5+870 | 8/1.5+274 | 4/0.5+368 | 0/0.5+170 | 0/0.5+700 | 0/0.5+4800 | 0/0.5+1500 | |
1 | 0/0.5-103 | 0/0.5+242 | 0/0.5+1040 | 0/1.5+302 | 0/0.5+414 | 0/0.5+149 | 0/0.5+760 | 0/0.5+4100 | 0/0.5+1880 | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LAD Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
3 | 1/1.5+191 | 0/0.5-190 | 0/0.5+224 | 1/1.5-115 | 0/0.5+128 | 1/0.5+103 | 0/0.5+352 | 0/0.5+2700 | 0/0.5+850 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 2/0.5-256 | 1/0.5-113 | 0/0.5+417 | 2/1.5+114 | 1/0.5+168 | 2/0.5-122 | 0/0.5+384 | 0/0.5+3400 | 0/0.5+910 | |
3 | 1/1.5+183 | 0/0.5-117 | 0/0.5+371 | 1/1.5-101 | 0/0.5+147 | 1/0.5-137 | 0/0.5+349 | 0/0.5+3500 | 0/0.5+1580 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | 1/0.5-266 | 0/0.5-111 | 0/0.5+426 | 1/1.5+115 | 1/0.5+148 | 1/0.5-117 | 0/0.5+338 | 0/0.5+3600 | 0/0.5+1000 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 0/0.5-204 | 0/0.5-117 | 0/0.5+311 | 0/1.5+118 | 0/0.5+134 | 0/0.5+126 | 0/0.5+397 | 0/0.5+4500 | 0/0.5+1420 | |
4 | 0/0.5-224 | 0/0.5+104 | 0/0.5+477 | 0/1.5+136 | 0/0.5+170 | 0/0.5-118 | 0/0.5+466 | 0/0.5+3900 | 0/0.5+840 | |
3 | 0/0.5-186 | 0/0.5+112 | 0/0.5+419 | 0/1.5+136 | 0/0.5+172 | 0/0.5+121 | 0/0.5+390 | 0/0.5+4000 | 0/0.5+1120 | |
3 | 0/0.5-171 | 0/0.5+117 | 0/0.5+365 | 0/1.5+138 | 0/0.5+173 | 0/0.5+138 | 0/0.5+424 | 0/0.5+4700 | 0/0.5+1900 | |
3 | 1/0.5-193 | 1/0.5+124 | 0/0.5+650 | 2/1.5+158 | 0/0.5+215 | 0/0.5-107 | 1/0.5+478 | 0/0.5+3600 | 0/0.5+990 |