Starters
OKC Starters
LAL Starters
Bench
OKC Bench
LAL Bench
OKC Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.8 | 12/9.5-122 | 4/2.5-170 | 6/3.5+120 | 0/1.5+112 | +6600 | 18/13.5-106 | 22/16.5-108 | 10/6.5+102 | 2/1.5-158 | 1/0.5+222 | -- | |
27.4 | 19/10.5+106 | 3/2.5-106 | 2/2.5+142 | 4/2.5+108 | +7500 | 21/12.5-116 | 24/15.5-102 | 5/4.5-110 | 2/0.5-125 | -- | -- | |
14.6 | 0/13.5-105 | 4/3.5-113 | 1/2.5+132 | 0/1.5-184 | +4000 | 1/15.5-118 | 5/19.5-109 | 5/5.5-150 | 0/1.5+194 | 0/0.5+141 | -- | |
28.9 | 7/9.5-122 | 5/3.5-122 | 1/1.5+102 | 2/1.5-166 | +5900 | 8/11.5-115 | 13/15.5-102 | -- | 1/1.5+225 | 1/0.5+197 | -- | |
24.1 | 17/6.5-102 | 1/2.5-113 | 2/2.5+126 | 3/0.5-229 | +8000 | 19/9.5-111 | 20/11.5-111 | 3/4.5-134 | 1/1.5+126 | 0/0.5+172 | -- | |
13.6 | 7/6.5-120 | -- | 0/1.5+112 | -- | -- | -- | -- | -- | -- | -- | -- | |
24.4 | 23/18.5-124 | 3/3.5-132 | 1/5.5-113 | 0/1.5+182 | +650 | 24/24.5-117 | 27/29.5-106 | 4/9.5+102 | 1/1.5+162 | -- | -- | |
18.9 | 11/3.5-113 | 3/3.5+122 | 2/2.5+128 | 3/0.5-154 | +5900 | -- | -- | -- | -- | -- | -- | |
4.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
31.2 | 13/18.5-106 | 10/8.5+114 | 2/2.5+140 | 1/1.5+154 | +170 | 15/20.5-114 | 25/29.5-108 | 12/10.5-106 | 1/0.5-146 | 2/1.5-114 | -- | |
21.7 | 10/9.5-122 | 9/7.5-141 | 6/4.5+106 | -- | +270 | 16/14.5-111 | 25/22.5-106 | 15/12.5+100 | 3/0.5-188 | 0/0.5-125 | -- |
LAL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.4 | 19/9.5-104 | 3/2.5-178 | 3/3.5+130 | 4/1.5-113 | +5900 | 22/12.5-118 | 25/15.5-120 | 6/6.5+108 | 2/1.5+148 | 0/0.5+142 | -- | |
24 | 14/9.5-102 | 4/3.5-164 | -- | 2/1.5+128 | +3500 | 15/11.5-110 | 19/15.5-113 | 5/6.5+111 | 1/1.5+194 | 1/0.5+111 | -- | |
24.2 | 7/8.5+104 | 1/2.5+118 | -- | 1/1.5-154 | -- | 8/10.5-120 | 9/13.5-110 | 2/4.5-108 | 1/0.5-114 | -- | -- | |
28.9 | 16/20.5-105 | 2/3.5-140 | 7/4.5+100 | 1/2.5+112 | +1400 | 23/24.5-114 | 25/28.5-115 | 9/8.5-105 | 1/0.5-158 | -- | -- | |
36 | 22/21.5-111 | 6/6.5+114 | 10/7.5-120 | 0/1.5-104 | +150 | 32/29.5-122 | 38/36.5-109 | 16/14.5+106 | 1/0.5-223 | -- | -- | |
32.9 | 12/11.5-113 | 5/3.5-146 | -- | 2/1.5-154 | +4400 | 14/13.5-105 | 19/17.5-105 | -- | 0/0.5-114 | 0/0.5+141 | -- | |
4.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16.9 | 2/4.5-122 | 2/4.5-122 | 0/1.5+122 | 0/0.5+114 | +2500 | 2/6.5-107 | 4/11.5-108 | -- | 1/0.5-174 | -- | -- | |
13.9 | 12/4.5-118 | 4/3.5+118 | 1/0.5-193 | -- | +7400 | -- | -- | -- | -- | -- | -- | |
29 | 6/10.5-106 | 10/8.5+106 | 0/0.5-210 | -- | +250 | 6/11.5-120 | 16/19.5-125 | 10/9.5+108 | 0/0.5-114 | -- | -- |
OKC Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
LAL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|